This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Brixham | Poor | West Country | Beacon Hill | SX 92139 56221 | 0 | 192 | B V,B V | B V,B V |
Alternative Transmitter | Mendip | Poor | West | N/A | ST 56437 48835 | 113 | 34 | A H,T H | A H,T H |
Alternative Transmitter | Stockland Hill | 3303 | West Country | N/A | ST 22245 01425 | 54 | 33 | A H,A H | A H,A H |
Alternative Transmitter | Beacon Hill | 3333 | West Country | N/A | SX 85724 61975 | 9 | 311 | B H,B H | B H,B H |
Alternative Transmitter | Occombe Valley | Poor | West Country | Beacon Hill | SX 88696 62540 | 7 | 330 | A V,A V | A V,A V |
Alternative Transmitter | Torquay Town | 0300 | West Country | Beacon Hill | SX 91552 63758 | 7 | 355 | A V,A V | A V,A V |
Brixham
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 43 64QAM 2/3 8k DVB-T | 0.004 |
8 | 62 | 39 64QAM 2/3 8k DVB-T | 0.004 |
35 | 98 | 46 256QAM 2/3 32k DVB-T2 | 0.004 |
26 | 94 |
Final prediction | 2025 | 43 64QAM 2/3 8k DVB-T | 0.004 |
8 | 62 | 39 64QAM 2/3 8k DVB-T | 0.004 |
35 | 98 | 46 256QAM 2/3 32k DVB-T2 | 0.004 |
26 | 94 |
Mendip
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 32 64QAM 2/3 8k DVB-T | 100.000 |
34 64QAM 2/3 8k DVB-T | 100.000 |
16 | 71 | 35 256QAM 2/3 32k DVB-T2 | 100.000 |
17 | 70 | 48 64QAM 3/4 8k DVB-T | 100.000 |
33 64QAM 3/4 8k DVB-T | 100.000 |
9 | 58 | 36 64QAM 3/4 8k DVB-T | 100.000 |
3 | 96 | ||||
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 100.000 |
34 64QAM 2/3 8k DVB-T | 100.000 |
16 | 71 | 35 256QAM 2/3 32k DVB-T2 | 100.000 |
17 | 70 | 48 64QAM 3/4 8k DVB-T | 100.000 |
33 64QAM 3/4 8k DVB-T | 100.000 |
9 | 58 | 36 64QAM 3/4 8k DVB-T | 100.000 |
3 | 96 |
Stockland Hill
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 26+ 64QAM 2/3 8k DVB-T | 50.000 |
99 | 100 | 23+ 64QAM 2/3 8k DVB-T | 50.000 |
99 | 100 | 29+ 256QAM 2/3 32k DVB-T2 | 50.000 |
99 | 100 | 25- 64QAM 3/4 8k DVB-T | 25.000 |
50 | 99 | 22- 64QAM 3/4 8k DVB-T | 25.000 |
49 | 99 | 28- 64QAM 3/4 8k DVB-T | 25.000 |
50 | 99 |
Final prediction | 2025 | 26+ 64QAM 2/3 8k DVB-T | 50.000 |
99 | 100 | 23+ 64QAM 2/3 8k DVB-T | 50.000 |
99 | 100 | 29+ 256QAM 2/3 32k DVB-T2 | 50.000 |
99 | 100 | 25- 64QAM 3/4 8k DVB-T | 25.000 |
50 | 99 | 22- 64QAM 3/4 8k DVB-T | 25.000 |
49 | 99 | 28- 64QAM 3/4 8k DVB-T | 25.000 |
50 | 99 |
Beacon Hill
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 44 64QAM 2/3 8k DVB-T | 20.000 |
99 | 100 | 41 64QAM 2/3 8k DVB-T | 20.000 |
99 | 100 | 47 256QAM 2/3 32k DVB-T2 | 20.000 |
99 | 99 | 42 64QAM 3/4 8k DVB-T | 10.000 |
97 | 100 | 45 64QAM 3/4 8k DVB-T | 10.000 |
97 | 100 | 40 64QAM 3/4 8k DVB-T | 10.000 |
99 | 100 |
Final prediction | 2025 | 44 64QAM 2/3 8k DVB-T | 20.000 |
99 | 100 | 41 64QAM 2/3 8k DVB-T | 20.000 |
99 | 100 | 47 256QAM 2/3 32k DVB-T2 | 20.000 |
99 | 99 | 42 64QAM 3/4 8k DVB-T | 10.000 |
97 | 100 | 45 64QAM 3/4 8k DVB-T | 10.000 |
97 | 100 | 40 64QAM 3/4 8k DVB-T | 10.000 |
99 | 100 |
Torquay Town
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 30 64QAM 2/3 8k DVB-T | 0.040 |
45 | 97 | 31 64QAM 2/3 8k DVB-T | 0.040 |
46 | 97 | 37 256QAM 2/3 32k DVB-T2 | 0.040 |
27 | 98 |
Final prediction | 2025 | 30 64QAM 2/3 8k DVB-T | 0.040 |
45 | 97 | 31 64QAM 2/3 8k DVB-T | 0.040 |
46 | 97 | 37 256QAM 2/3 32k DVB-T2 | 0.040 |
27 | 98 |