This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Bronnant | Poor | Wales | Preseli | SN 66400 66400 | 1 | 290 | A V,A V | A V,A V |
Alternative Transmitter | Carmel | Poor | Wales | N/A | SN 57685 15339 | 52 | 190 | A H,K H | A H,K H |
Alternative Transmitter | Preseli | 3303 | Wales | N/A | SN 17204 30670 | 61 | 234 | B H,B H | B H,B H |
Alternative Transmitter | Mynydd Pencarreg | 3300 | Wales | Preseli | SN 57760 43040 | 25 | 202 | B V,B V | B V,B V |
Alternative Transmitter | Tregaron | Poor | Wales | Preseli | SN 68630 60550 | 6 | 164 | A V,A V | A V,A V |
Alternative Transmitter | Blaenplwyf | 3333 | Wales | N/A | SN 56925 75690 | 14 | 313 | A H,A H | A H,A H |
Bronnant
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 30 64QAM 2/3 8k DVB-T | 0.003 |
8 | 67 | 31 64QAM 2/3 8k DVB-T | 0.003 |
23 | 77 | 37 256QAM 2/3 32k DVB-T2 | 0.003 |
40 | 77 |
Final prediction | 2025 | 30 64QAM 2/3 8k DVB-T | 0.003 |
8 | 67 | 31 64QAM 2/3 8k DVB-T | 0.003 |
23 | 77 | 37 256QAM 2/3 32k DVB-T2 | 0.003 |
40 | 77 |
Carmel
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 23 64QAM 2/3 8k DVB-T | 20.000 |
29 | 59 | 26 64QAM 2/3 8k DVB-T | 20.000 |
31 | 61 | 29 256QAM 2/3 32k DVB-T2 | 20.000 |
76 | 95 | 33 64QAM 3/4 8k DVB-T | 10.000 |
5 | 72 | 36 64QAM 3/4 8k DVB-T | 10.000 |
73 | 77 | 48 64QAM 3/4 8k DVB-T | 10.000 |
24 | 62 |
Final prediction | 2025 | 23 64QAM 2/3 8k DVB-T | 20.000 |
29 | 59 | 26 64QAM 2/3 8k DVB-T | 20.000 |
31 | 61 | 29 256QAM 2/3 32k DVB-T2 | 20.000 |
76 | 95 | 33 64QAM 3/4 8k DVB-T | 10.000 |
5 | 72 | 36 64QAM 3/4 8k DVB-T | 10.000 |
73 | 77 | 48 64QAM 3/4 8k DVB-T | 10.000 |
24 | 62 |
Preseli
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 43+ 64QAM 2/3 8k DVB-T | 20.000 |
99 | 99 | 46+ 64QAM 2/3 8k DVB-T | 20.000 |
99 | 99 | 40+ 256QAM 2/3 32k DVB-T2 | 20.000 |
99 | 99 | 42- 64QAM 3/4 8k DVB-T | 10.000 |
68 | 90 | 45- 64QAM 3/4 8k DVB-T | 10.000 |
49 | 89 | 39+ 64QAM 3/4 8k DVB-T | 10.000 |
57 | 87 |
Final prediction | 2025 | 43+ 64QAM 2/3 8k DVB-T | 20.000 |
99 | 99 | 46+ 64QAM 2/3 8k DVB-T | 20.000 |
99 | 99 | 40+ 256QAM 2/3 32k DVB-T2 | 20.000 |
99 | 99 | 42- 64QAM 3/4 8k DVB-T | 10.000 |
68 | 90 | 45- 64QAM 3/4 8k DVB-T | 10.000 |
49 | 89 | 39+ 64QAM 3/4 8k DVB-T | 10.000 |
57 | 87 |
Mynydd Pencarreg
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 41 64QAM 2/3 8k DVB-T | 0.024 |
78 | 86 | 44 64QAM 2/3 8k DVB-T | 0.024 |
80 | 87 | 47 256QAM 2/3 32k DVB-T2 | 0.024 |
82 | 89 |
Final prediction | 2025 | 41 64QAM 2/3 8k DVB-T | 0.024 |
78 | 86 | 44 64QAM 2/3 8k DVB-T | 0.024 |
80 | 87 | 47 256QAM 2/3 32k DVB-T2 | 0.024 |
82 | 89 |
Tregaron
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 32 64QAM 2/3 8k DVB-T | 0.003 |
81 | 90 | 34 64QAM 2/3 8k DVB-T | 0.003 |
40 | 67 | 35 256QAM 2/3 32k DVB-T2 | 0.003 |
39 | 67 |
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 0.003 |
81 | 90 | 34 64QAM 2/3 8k DVB-T | 0.003 |
40 | 67 | 35 256QAM 2/3 32k DVB-T2 | 0.003 |
39 | 67 |
Blaenplwyf
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 27 64QAM 2/3 8k DVB-T | 40.000 |
85 | 100 | 24 64QAM 2/3 8k DVB-T | 40.000 |
75 | 100 | 21+ 256QAM 2/3 32k DVB-T2 | 40.000 |
78 | 100 | 25 64QAM 3/4 8k DVB-T | 10.000 |
82 | 99 | 22 64QAM 3/4 8k DVB-T | 10.000 |
84 | 99 | 28 64QAM 3/4 8k DVB-T | 10.000 |
83 | 99 |
Final prediction | 2025 | 27 64QAM 2/3 8k DVB-T | 40.000 |
85 | 100 | 24 64QAM 2/3 8k DVB-T | 40.000 |
75 | 100 | 21+ 256QAM 2/3 32k DVB-T2 | 40.000 |
78 | 100 | 25 64QAM 3/4 8k DVB-T | 10.000 |
82 | 99 | 22 64QAM 3/4 8k DVB-T | 10.000 |
84 | 99 | 28 64QAM 3/4 8k DVB-T | 10.000 |
83 | 99 |