This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Briton Ferry | 3300 | Wales | Kilvey Hill | SS 74757 95663 | 0 | 43 | B V,B V | B V,B V |
Alternative Transmitter | Kilvey Hill | 3333 | Wales | N/A | SS 67187 94013 | 8 | 257 | A V,A V | A V,A V |
Alternative Transmitter | Kilvey Hill (Local Mux) Kilvey Hill (Local Mux) transmitter provides additional regional services to viewers of Kilvey Hill. |
Good | Wales | Kilvey Hill | SS 67187 94013 | 8 | 257 | A V,A V | A V,A V |
Alternative Transmitter | Pontardawe | Poor | Wales | Kilvey Hill | SN 73277 03785 | 8 | 350 | K V,K V | K V,K V |
Alternative Transmitter | Carmel | 3300 | Wales | N/A | SN 57685 15339 | 26 | 319 | A H,K H | A H,K H |
Alternative Transmitter | Rheola | Poor | Wales | Preseli | SN 84110 06110 | 14 | 41 | A V,A V | A V,A V |
Alternative Transmitter | Huntshaw Cross | Poor | West Country | N/A | SS 52760 22075 | 77 | 196 | A H,A H | A H,A H |
Briton Ferry
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 43 64QAM 2/3 8k DVB-T | 0.004 |
100 | 100 | 46 64QAM 2/3 8k DVB-T | 0.004 |
100 | 100 | 40 256QAM 2/3 32k DVB-T2 | 0.004 |
100 | 100 |
Final prediction | 2025 | 43 64QAM 2/3 8k DVB-T | 0.004 |
100 | 100 | 46 64QAM 2/3 8k DVB-T | 0.004 |
100 | 100 | 40 256QAM 2/3 32k DVB-T2 | 0.004 |
100 | 100 |
Kilvey Hill
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 21 64QAM 2/3 8k DVB-T | 2.000 |
99 | 100 | 24 64QAM 2/3 8k DVB-T | 2.000 |
99 | 100 | 27 256QAM 2/3 32k DVB-T2 | 2.000 |
99 | 100 | 25 64QAM 3/4 8k DVB-T | 2.000 |
96 | 99 | 22 64QAM 3/4 8k DVB-T | 2.000 |
97 | 99 | 28 64QAM 3/4 8k DVB-T | 2.000 |
95 | 99 |
Final prediction | 2025 | 21 64QAM 2/3 8k DVB-T | 2.000 |
99 | 100 | 24 64QAM 2/3 8k DVB-T | 2.000 |
99 | 100 | 27 256QAM 2/3 32k DVB-T2 | 2.000 |
99 | 100 | 25 64QAM 3/4 8k DVB-T | 2.000 |
96 | 99 | 22 64QAM 3/4 8k DVB-T | 2.000 |
97 | 99 | 28 64QAM 3/4 8k DVB-T | 2.000 |
95 | 99 |
Kilvey Hill (Local Mux) Kilvey Hill (Local Mux) transmitter provides additional regional services to viewers of Kilvey Hill.
Step A change or event occurring to the DTT network |
Date | L-SWA | ||
---|---|---|---|---|
N | S | M | ||
Now | 03 Dec 2024 | 34 QPSK 3/4 8k DVB-T | 0.100 |
99 | 100 |
Final prediction | 2025 | 34 QPSK 3/4 8k DVB-T | 0.100 |
99 | 100 |
Pontardawe
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 33 64QAM 2/3 8k DVB-T | 0.025 |
52 | 60 | 36 64QAM 2/3 8k DVB-T | 0.025 |
59 | 60 | 48 256QAM 2/3 32k DVB-T2 | 0.025 |
52 | 58 |
Final prediction | 2025 | 33 64QAM 2/3 8k DVB-T | 0.025 |
52 | 60 | 36 64QAM 2/3 8k DVB-T | 0.025 |
59 | 60 | 48 256QAM 2/3 32k DVB-T2 | 0.025 |
52 | 58 |
Carmel
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 23 64QAM 2/3 8k DVB-T | 20.000 |
78 | 81 | 26 64QAM 2/3 8k DVB-T | 20.000 |
78 | 80 | 29 256QAM 2/3 32k DVB-T2 | 20.000 |
90 | 90 | 33 64QAM 3/4 8k DVB-T | 10.000 |
36 64QAM 3/4 8k DVB-T | 10.000 |
48 64QAM 3/4 8k DVB-T | 10.000 |
||||||
Final prediction | 2025 | 23 64QAM 2/3 8k DVB-T | 20.000 |
78 | 81 | 26 64QAM 2/3 8k DVB-T | 20.000 |
78 | 80 | 29 256QAM 2/3 32k DVB-T2 | 20.000 |
90 | 90 | 33 64QAM 3/4 8k DVB-T | 10.000 |
36 64QAM 3/4 8k DVB-T | 10.000 |
48 64QAM 3/4 8k DVB-T | 10.000 |
Rheola
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 30 64QAM 2/3 8k DVB-T | 0.020 |
23 | 57 | 31 64QAM 2/3 8k DVB-T | 0.020 |
24 | 57 | 37 256QAM 2/3 32k DVB-T2 | 0.020 |
20 | 54 |
Final prediction | 2025 | 30 64QAM 2/3 8k DVB-T | 0.020 |
23 | 57 | 31 64QAM 2/3 8k DVB-T | 0.020 |
24 | 57 | 37 256QAM 2/3 32k DVB-T2 | 0.020 |
20 | 54 |
Huntshaw Cross
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 30 64QAM 2/3 8k DVB-T | 20.000 |
31 64QAM 2/3 8k DVB-T | 20.000 |
37 256QAM 2/3 32k DVB-T2 | 20.000 |
32 64QAM 3/4 8k DVB-T | 10.000 |
34 64QAM 3/4 8k DVB-T | 10.000 |
35 64QAM 3/4 8k DVB-T | 10.000 |
54 | 54 | ||||||||||
Final prediction | 2025 | 30 64QAM 2/3 8k DVB-T | 20.000 |
31 64QAM 2/3 8k DVB-T | 20.000 |
37 256QAM 2/3 32k DVB-T2 | 20.000 |
32 64QAM 3/4 8k DVB-T | 10.000 |
34 64QAM 3/4 8k DVB-T | 10.000 |
35 64QAM 3/4 8k DVB-T | 10.000 |
54 | 54 |