This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Stamford | 3300 | Central | Waltham | TF 03222 06733 | 0 | 172 | B V,B V | B V,B V |
Alternative Transmitter | Waltham | 3303 | Central | N/A | SK 80942 23331 | 28 | 306 | A H,T H | A H,T H |
Alternative Transmitter | Tacolneston | Poor | Anglia | N/A | TM 13055 95727 | 110 | 95 | B H,T H | B H,T H |
Alternative Transmitter | Belmont | 3303 | Yorkshire | N/A | TF 21825 83659 | 79 | 13 | A H,T H | A H,T H |
Alternative Transmitter | Sandy Heath | Poor | Anglia | N/A | TL 20472 49446 | 60 | 163 | A H,T H | A H,T H |
Stamford
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 47 64QAM 2/3 8k DVB-T | 0.002 |
100 | 100 | 41 64QAM 2/3 8k DVB-T | 0.002 |
100 | 100 | 44 256QAM 2/3 32k DVB-T2 | 0.002 |
100 | 100 |
Final prediction | 2025 | 47 64QAM 2/3 8k DVB-T | 0.002 |
100 | 100 | 41 64QAM 2/3 8k DVB-T | 0.002 |
100 | 100 | 44 256QAM 2/3 32k DVB-T2 | 0.002 |
100 | 100 |
Waltham
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 32 64QAM 2/3 8k DVB-T | 50.000 |
95 | 98 | 34 64QAM 2/3 8k DVB-T | 50.000 |
95 | 98 | 35 256QAM 2/3 32k DVB-T2 | 50.000 |
96 | 98 | 29 64QAM 3/4 8k DVB-T | 25.000 |
61 | 91 | 37 64QAM 3/4 8k DVB-T | 25.000 |
61 | 87 | 31 64QAM 3/4 8k DVB-T | 25.000 |
61 | 90 |
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 50.000 |
95 | 98 | 34 64QAM 2/3 8k DVB-T | 50.000 |
95 | 98 | 35 256QAM 2/3 32k DVB-T2 | 50.000 |
96 | 98 | 29 64QAM 3/4 8k DVB-T | 25.000 |
61 | 91 | 37 64QAM 3/4 8k DVB-T | 25.000 |
61 | 87 | 31 64QAM 3/4 8k DVB-T | 25.000 |
61 | 90 |
Tacolneston
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 40 64QAM 2/3 8k DVB-T | 100.000 |
43 64QAM 2/3 8k DVB-T | 100.000 |
46 256QAM 2/3 32k DVB-T2 | 100.000 |
53 | 58 | 42 64QAM 3/4 8k DVB-T | 100.000 |
45 64QAM 3/4 8k DVB-T | 100.000 |
39 64QAM 3/4 8k DVB-T | 100.000 |
49 | 55 | ||||||||
Final prediction | 2025 | 40 64QAM 2/3 8k DVB-T | 100.000 |
43 64QAM 2/3 8k DVB-T | 100.000 |
46 256QAM 2/3 32k DVB-T2 | 100.000 |
53 | 58 | 42 64QAM 3/4 8k DVB-T | 100.000 |
45 64QAM 3/4 8k DVB-T | 100.000 |
39 64QAM 3/4 8k DVB-T | 100.000 |
49 | 55 |
Belmont
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 22 64QAM 2/3 8k DVB-T | 151.000 |
97 | 99 | 25 64QAM 2/3 8k DVB-T | 151.000 |
97 | 99 | 28 256QAM 2/3 32k DVB-T2 | 151.000 |
97 | 99 | 30- 64QAM 3/4 8k DVB-T | 65.000 |
62 | 73 | 23 64QAM 3/4 8k DVB-T | 76.000 |
76 | 86 | 26 64QAM 3/4 8k DVB-T | 76.000 |
74 | 84 |
Final prediction | 2025 | 22 64QAM 2/3 8k DVB-T | 151.000 |
97 | 99 | 25 64QAM 2/3 8k DVB-T | 151.000 |
97 | 99 | 28 256QAM 2/3 32k DVB-T2 | 151.000 |
97 | 99 | 30- 64QAM 3/4 8k DVB-T | 65.000 |
62 | 73 | 23 64QAM 3/4 8k DVB-T | 76.000 |
76 | 86 | 26 64QAM 3/4 8k DVB-T | 76.000 |
74 | 84 |
Sandy Heath
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 27 64QAM 2/3 8k DVB-T | 182.000 |
24 64QAM 2/3 8k DVB-T | 182.000 |
39 | 55 | 21+ 256QAM 2/3 32k DVB-T2 | 182.000 |
51 | 69 | 33 64QAM 3/4 8k DVB-T | 170.000 |
36 64QAM 3/4 8k DVB-T | 170.000 |
48 64QAM 3/4 8k DVB-T | 170.000 |
||||||||
Final prediction | 2025 | 27 64QAM 2/3 8k DVB-T | 182.000 |
24 64QAM 2/3 8k DVB-T | 182.000 |
39 | 55 | 21+ 256QAM 2/3 32k DVB-T2 | 182.000 |
51 | 69 | 33 64QAM 3/4 8k DVB-T | 170.000 |
36 64QAM 3/4 8k DVB-T | 170.000 |
48 64QAM 3/4 8k DVB-T | 170.000 |