This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Little Walsingham | 3300 | Anglia | Tacolneston | TF 92680 36540 | 0 | 32 | A V,A V | A V,A V |
Alternative Transmitter | Tacolneston | 3333 | Anglia | N/A | TM 13055 95727 | 46 | 153 | B H,T H | B H,T H |
Alternative Transmitter | Wells Next The Sea Wells Next The Sea transmitter provides additional regional services to viewers of Tacolneston. |
3300 | Anglia | Tacolneston | TF 98580 42370 | 8 | 45 | B V,B V | B V,B V |
Alternative Transmitter | Belmont | 0300 | Yorkshire | N/A | TF 21825 83659 | 85 | 303 | A H,T H | A H,T H |
Alternative Transmitter | Sandy Heath | 0300 | Anglia | N/A | TL 20472 49446 | 113 | 219 | A H,T H | A H,T H |
Little Walsingham
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 29 64QAM 2/3 8k DVB-T | 0.011 |
99 | 99 | 31 64QAM 2/3 8k DVB-T | 0.011 |
99 | 99 | 37 256QAM 2/3 32k DVB-T2 | 0.011 |
99 | 99 |
Final prediction | 2025 | 29 64QAM 2/3 8k DVB-T | 0.011 |
99 | 99 | 31 64QAM 2/3 8k DVB-T | 0.011 |
99 | 99 | 37 256QAM 2/3 32k DVB-T2 | 0.011 |
99 | 99 |
Tacolneston
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 40 64QAM 2/3 8k DVB-T | 100.000 |
98 | 100 | 43 64QAM 2/3 8k DVB-T | 100.000 |
98 | 100 | 46 256QAM 2/3 32k DVB-T2 | 100.000 |
98 | 100 | 42 64QAM 3/4 8k DVB-T | 100.000 |
97 | 100 | 45 64QAM 3/4 8k DVB-T | 100.000 |
96 | 100 | 39 64QAM 3/4 8k DVB-T | 100.000 |
96 | 100 |
Final prediction | 2025 | 40 64QAM 2/3 8k DVB-T | 100.000 |
98 | 100 | 43 64QAM 2/3 8k DVB-T | 100.000 |
98 | 100 | 46 256QAM 2/3 32k DVB-T2 | 100.000 |
98 | 100 | 42 64QAM 3/4 8k DVB-T | 100.000 |
97 | 100 | 45 64QAM 3/4 8k DVB-T | 100.000 |
96 | 100 | 39 64QAM 3/4 8k DVB-T | 100.000 |
96 | 100 |
Wells Next The Sea Wells Next The Sea transmitter provides additional regional services to viewers of Tacolneston.
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 57+ 64QAM 2/3 8k DVB-T | 1.000 |
93 | 99 | 51+ 64QAM 2/3 8k DVB-T | 1.000 |
92 | 99 | 56 | |
||
Final prediction | 2025 | 57+ 64QAM 2/3 8k DVB-T | 1.000 |
93 | 99 | 51+ 64QAM 2/3 8k DVB-T | 1.000 |
92 | 99 | 56 | |
Belmont
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 22 64QAM 2/3 8k DVB-T | 151.000 |
30 | 97 | 25 64QAM 2/3 8k DVB-T | 151.000 |
26 | 96 | 28 256QAM 2/3 32k DVB-T2 | 151.000 |
15 | 78 | 30- 64QAM 3/4 8k DVB-T | 65.000 |
23 64QAM 3/4 8k DVB-T | 76.000 |
9 | 84 | 26 64QAM 3/4 8k DVB-T | 76.000 |
15 | 84 | ||
Final prediction | 2025 | 22 64QAM 2/3 8k DVB-T | 151.000 |
30 | 97 | 25 64QAM 2/3 8k DVB-T | 151.000 |
26 | 96 | 28 256QAM 2/3 32k DVB-T2 | 151.000 |
15 | 78 | 30- 64QAM 3/4 8k DVB-T | 65.000 |
23 64QAM 3/4 8k DVB-T | 76.000 |
9 | 84 | 26 64QAM 3/4 8k DVB-T | 76.000 |
15 | 84 |
Sandy Heath
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 27 64QAM 2/3 8k DVB-T | 182.000 |
4 | 78 | 24 64QAM 2/3 8k DVB-T | 182.000 |
5 | 84 | 21+ 256QAM 2/3 32k DVB-T2 | 182.000 |
5 | 90 | 33 64QAM 3/4 8k DVB-T | 170.000 |
1 | 53 | 36 64QAM 3/4 8k DVB-T | 170.000 |
48 64QAM 3/4 8k DVB-T | 170.000 |
||||
Final prediction | 2025 | 27 64QAM 2/3 8k DVB-T | 182.000 |
4 | 78 | 24 64QAM 2/3 8k DVB-T | 182.000 |
5 | 84 | 21+ 256QAM 2/3 32k DVB-T2 | 182.000 |
5 | 90 | 33 64QAM 3/4 8k DVB-T | 170.000 |
1 | 53 | 36 64QAM 3/4 8k DVB-T | 170.000 |
48 64QAM 3/4 8k DVB-T | 170.000 |