This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Pontop Pike | 3333 | Tyne Tees | N/A | NZ 14782 52705 | 42 | 131 | B H,T H | B H,T H |
Alternative Transmitter | Pontop Pike (Local Mux) Pontop Pike (Local Mux) transmitter provides additional regional services to viewers of Pontop Pike. |
Good | Tyne Tees | Pontop Pike | NZ 14782 52705 | 42 | 131 | C/D H,C/D H | C/D H,C/D H |
Alternative Transmitter | Bellingham | 3300 | Tyne Tees | Pontop Pike | NY 83294 81213 | 1 | 350 | A V,A V | A V,A V |
Alternative Transmitter | Caldbeck | 3300 | Border | N/A | NY 29951 42597 | 66 | 234 | A H,A H | A H,A H |
Pontop Pike
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 39 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 42 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 45 256QAM 2/3 32k DVB-T2 | 100.000 |
100 | 100 | 32 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 | 34 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 | 35 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 |
Final prediction | 2025 | 39 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 42 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 45 256QAM 2/3 32k DVB-T2 | 100.000 |
100 | 100 | 32 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 | 34 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 | 35 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 |
Pontop Pike (Local Mux) Pontop Pike (Local Mux) transmitter provides additional regional services to viewers of Pontop Pike.
Step A change or event occurring to the DTT network |
Date | L-NCL | ||
---|---|---|---|---|
N | S | M | ||
Now | 21 Nov 2024 | 33 QPSK 3/4 8k DVB-T | 5.000 |
87 | 93 |
Final prediction | 2025 | 33 QPSK 3/4 8k DVB-T | 5.000 |
87 | 93 |
Bellingham
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 27 64QAM 2/3 8k DVB-T | 0.020 |
97 | 99 | 24 64QAM 2/3 8k DVB-T | 0.020 |
97 | 99 | 21 256QAM 2/3 32k DVB-T2 | 0.020 |
97 | 99 |
Final prediction | 2025 | 27 64QAM 2/3 8k DVB-T | 0.020 |
97 | 99 | 24 64QAM 2/3 8k DVB-T | 0.020 |
97 | 99 | 21 256QAM 2/3 32k DVB-T2 | 0.020 |
97 | 99 |
Caldbeck
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 25 64QAM 2/3 8k DVB-T | 100.000 |
90 | 91 | 28 64QAM 2/3 8k DVB-T | 100.000 |
88 | 89 | 22 256QAM 2/3 32k DVB-T2 | 100.000 |
93 | 94 | 23 64QAM 3/4 8k DVB-T | 50.000 |
72 | 75 | 26 64QAM 3/4 8k DVB-T | 50.000 |
71 | 73 | 30 64QAM 3/4 8k DVB-T | 50.000 |
41 | 62 |
Final prediction | 2025 | 25 64QAM 2/3 8k DVB-T | 100.000 |
90 | 91 | 28 64QAM 2/3 8k DVB-T | 100.000 |
88 | 89 | 22 256QAM 2/3 32k DVB-T2 | 100.000 |
93 | 94 | 23 64QAM 3/4 8k DVB-T | 50.000 |
72 | 75 | 26 64QAM 3/4 8k DVB-T | 50.000 |
71 | 73 | 30 64QAM 3/4 8k DVB-T | 50.000 |
41 | 62 |