This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Copley | 3300 | Yorkshire | Emley Moor | SE 08173 22356 | 0 | 69 | A V,A V | A V,A V |
Alternative Transmitter | Emley Moor | 3333 | Yorkshire | N/A | SE 22298 12887 | 17 | 123 | B H,T H | B H,T H |
Alternative Transmitter | Emley Moor (Local Mux) Emley Moor (Local Mux) transmitter provides additional regional services to viewers of Emley Moor. |
Good | Yorkshire | Emley Moor | SE 22298 12887 | 17 | 123 | B H,T H | B H,T H |
Alternative Transmitter | Halifax | 3300 | Yorkshire | Emley Moor | SE 10256 24172 | 3 | 49 | A V,A V | A V,A V |
Alternative Transmitter | Elland | 3300 | Yorkshire | Emley Moor | SE 12630 21200 | 5 | 103 | A H,A H | A H,A H |
Copley
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 29 64QAM 2/3 8k DVB-T | 0.002 |
100 | 100 | 31 64QAM 2/3 8k DVB-T | 0.002 |
100 | 100 | 37 256QAM 2/3 32k DVB-T2 | 0.002 |
100 | 100 |
Final prediction | 2025 | 29 64QAM 2/3 8k DVB-T | 0.002 |
100 | 100 | 31 64QAM 2/3 8k DVB-T | 0.002 |
100 | 100 | 37 256QAM 2/3 32k DVB-T2 | 0.002 |
100 | 100 |
Emley Moor
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 47 64QAM 2/3 8k DVB-T | 174.000 |
100 | 100 | 44 64QAM 2/3 8k DVB-T | 174.000 |
100 | 100 | 41 256QAM 2/3 32k DVB-T2 | 174.000 |
100 | 100 | 33 64QAM 3/4 8k DVB-T | 174.000 |
100 | 100 | 36 64QAM 3/4 8k DVB-T | 174.000 |
100 | 100 | 48 64QAM 3/4 8k DVB-T | 174.000 |
100 | 100 |
Final prediction | 2025 | 47 64QAM 2/3 8k DVB-T | 174.000 |
100 | 100 | 44 64QAM 2/3 8k DVB-T | 174.000 |
100 | 100 | 41 256QAM 2/3 32k DVB-T2 | 174.000 |
100 | 100 | 33 64QAM 3/4 8k DVB-T | 174.000 |
100 | 100 | 36 64QAM 3/4 8k DVB-T | 174.000 |
100 | 100 | 48 64QAM 3/4 8k DVB-T | 174.000 |
100 | 100 |
Emley Moor (Local Mux) Emley Moor (Local Mux) transmitter provides additional regional services to viewers of Emley Moor.
Step A change or event occurring to the DTT network |
Date | L-LDS | ||
---|---|---|---|---|
N | S | M | ||
Now | 23 Nov 2024 | 39 QPSK 3/4 8k DVB-T | 5.000 |
99 | 99 |
Final prediction | 2025 | 39 QPSK 3/4 8k DVB-T | 5.000 |
99 | 99 |
Halifax
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 24 64QAM 2/3 8k DVB-T | 0.100 |
100 | 100 | 21+ 64QAM 2/3 8k DVB-T | 0.100 |
100 | 100 | 27 256QAM 2/3 32k DVB-T2 | 0.100 |
100 | 100 |
Final prediction | 2025 | 24 64QAM 2/3 8k DVB-T | 0.100 |
100 | 100 | 21+ 64QAM 2/3 8k DVB-T | 0.100 |
100 | 100 | 27 256QAM 2/3 32k DVB-T2 | 0.100 |
100 | 100 |
Elland
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 32 64QAM 2/3 8k DVB-T | 0.002 |
74 | 76 | 34 64QAM 2/3 8k DVB-T | 0.002 |
74 | 75 | 35 256QAM 2/3 32k DVB-T2 | 0.002 |
77 | 78 |
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 0.002 |
74 | 76 | 34 64QAM 2/3 8k DVB-T | 0.002 |
74 | 75 | 35 256QAM 2/3 32k DVB-T2 | 0.002 |
77 | 78 |