This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Sutton Coldfield | 3333 | Central | N/A | SK 11350 00325 | 58 | 353 | B H,E H | B H,E H |
Alternative Transmitter | Bromsgrove | 3333 | Central | N/A | SO 94770 73016 | 38 | 323 | A V,K V | A V,K V |
Alternative Transmitter | Lark Stoke | 3333 | Central | N/A | SP 18705 42628 | 1 | 96 | A V,K V | A V,K V |
Alternative Transmitter | The Wrekin | Poor | Central | N/A | SJ 62902 08273 | 85 | 320 | A H,K H | A H,K H |
Alternative Transmitter | Ridge Hill | 0300 | Central | N/A | SO 63030 33363 | 55 | 260 | A H,T H | A H,T H |
Sutton Coldfield
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 43 64QAM 2/3 8k DVB-T | 200.000 |
99 | 100 | 46 64QAM 2/3 8k DVB-T | 200.000 |
99 | 100 | 40+ 256QAM 2/3 32k DVB-T2 | 200.000 |
99 | 100 | 42 64QAM 3/4 8k DVB-T | 200.000 |
99 | 99 | 45 64QAM 3/4 8k DVB-T | 200.000 |
99 | 99 | 39+ 64QAM 3/4 8k DVB-T | 200.000 |
99 | 99 |
Final prediction | 2025 | 43 64QAM 2/3 8k DVB-T | 200.000 |
99 | 100 | 46 64QAM 2/3 8k DVB-T | 200.000 |
99 | 100 | 40+ 256QAM 2/3 32k DVB-T2 | 200.000 |
99 | 100 | 42 64QAM 3/4 8k DVB-T | 200.000 |
99 | 99 | 45 64QAM 3/4 8k DVB-T | 200.000 |
99 | 99 | 39+ 64QAM 3/4 8k DVB-T | 200.000 |
99 | 99 |
Bromsgrove
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 26 64QAM 2/3 8k DVB-T | 0.400 |
87 | 89 | 23 64QAM 2/3 8k DVB-T | 0.400 |
86 | 88 | 30- 256QAM 2/3 32k DVB-T2 | 0.400 |
73 | 76 | 33 64QAM 3/4 8k DVB-T | 0.400 |
87 | 89 | 36 64QAM 3/4 8k DVB-T | 0.400 |
88 | 90 | 48 64QAM 3/4 8k DVB-T | 0.400 |
84 | 86 |
Final prediction | 2025 | 26 64QAM 2/3 8k DVB-T | 0.400 |
87 | 89 | 23 64QAM 2/3 8k DVB-T | 0.400 |
86 | 88 | 30- 256QAM 2/3 32k DVB-T2 | 0.400 |
73 | 76 | 33 64QAM 3/4 8k DVB-T | 0.400 |
87 | 89 | 36 64QAM 3/4 8k DVB-T | 0.400 |
88 | 90 | 48 64QAM 3/4 8k DVB-T | 0.400 |
84 | 86 |
Lark Stoke
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 26 64QAM 2/3 8k DVB-T | 1.000 |
100 | 100 | 23 64QAM 2/3 8k DVB-T | 1.000 |
100 | 100 | 30- 256QAM 2/3 32k DVB-T2 | 1.000 |
100 | 100 | 33 64QAM 3/4 8k DVB-T | 1.000 |
100 | 100 | 36 64QAM 3/4 8k DVB-T | 1.000 |
100 | 100 | 48 64QAM 3/4 8k DVB-T | 1.000 |
100 | 100 |
Final prediction | 2025 | 26 64QAM 2/3 8k DVB-T | 1.000 |
100 | 100 | 23 64QAM 2/3 8k DVB-T | 1.000 |
100 | 100 | 30- 256QAM 2/3 32k DVB-T2 | 1.000 |
100 | 100 | 33 64QAM 3/4 8k DVB-T | 1.000 |
100 | 100 | 36 64QAM 3/4 8k DVB-T | 1.000 |
100 | 100 | 48 64QAM 3/4 8k DVB-T | 1.000 |
100 | 100 |
The Wrekin
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 26 64QAM 2/3 8k DVB-T | 20.000 |
50 | 52 | 23 64QAM 2/3 8k DVB-T | 20.000 |
30- 256QAM 2/3 32k DVB-T2 | 20.000 |
41+ 64QAM 3/4 8k DVB-T | 10.000 |
44 64QAM 3/4 8k DVB-T | 10.000 |
47 64QAM 3/4 8k DVB-T | 10.000 |
||||||||||
Final prediction | 2025 | 26 64QAM 2/3 8k DVB-T | 20.000 |
50 | 52 | 23 64QAM 2/3 8k DVB-T | 20.000 |
30- 256QAM 2/3 32k DVB-T2 | 20.000 |
41+ 64QAM 3/4 8k DVB-T | 10.000 |
44 64QAM 3/4 8k DVB-T | 10.000 |
47 64QAM 3/4 8k DVB-T | 10.000 |
Ridge Hill
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 28 64QAM 2/3 8k DVB-T | 20.000 |
23 | 95 | 25 64QAM 2/3 8k DVB-T | 20.000 |
20 | 74 | 22+ 256QAM 2/3 32k DVB-T2 | 20.000 |
24 | 77 | 21+ 64QAM 3/4 8k DVB-T | 10.000 |
26 | 95 | 24 64QAM 3/4 8k DVB-T | 10.000 |
20 | 62 | 27 64QAM 3/4 8k DVB-T | 10.000 |
22 | 59 |
Final prediction | 2025 | 28 64QAM 2/3 8k DVB-T | 20.000 |
23 | 95 | 25 64QAM 2/3 8k DVB-T | 20.000 |
20 | 74 | 22+ 256QAM 2/3 32k DVB-T2 | 20.000 |
24 | 77 | 21+ 64QAM 3/4 8k DVB-T | 10.000 |
26 | 95 | 24 64QAM 3/4 8k DVB-T | 10.000 |
20 | 62 | 27 64QAM 3/4 8k DVB-T | 10.000 |
22 | 59 |