This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Brierley Hill | 3333 | Central | Sutton Coldfield | SO 91600 85600 | 0 | 226 | A V,A V | A V,A V |
Alternative Transmitter | Sutton Coldfield | 3303 | Central | N/A | SK 11350 00325 | 25 | 53 | B H,E H | B H,E H |
Alternative Transmitter | Sutton Coldfield (Local Mux) Sutton Coldfield (Local Mux) transmitter provides additional regional services to viewers of Sutton Coldfield. |
Good | Central | Sutton Coldfield | SK 11350 00325 | 25 | 53 | B H,K H | B H,K H |
Alternative Transmitter | Kidderminster | 3300 | Central | Sutton Coldfield | SO 80846 73959 | 16 | 222 | A V,A V | A V,A V |
Alternative Transmitter | Brierley Hill (Local Mux) Brierley Hill (Local Mux) transmitter provides additional regional services to viewers of Brierley Hill. |
Good | Central | Brierley Hill | SO 91600 85600 | 0 | 226 | A V,A V | A V,A V |
Alternative Transmitter | The Wrekin | Poor | Central | N/A | SJ 62902 08273 | 37 | 308 | A H,K H | A H,K H |
Alternative Transmitter | Ridge Hill | Poor | Central | N/A | SO 63030 33363 | 60 | 208 | A H,T H | A H,T H |
Brierley Hill
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 32 64QAM 2/3 8k DVB-T | 2.000 |
100 | 100 | 34 64QAM 2/3 8k DVB-T | 2.000 |
100 | 100 | 35 256QAM 2/3 32k DVB-T2 | 2.000 |
100 | 100 | 29 64QAM 3/4 8k DVB-T | 2.000 |
100 | 100 | 31 64QAM 3/4 8k DVB-T | 2.000 |
100 | 100 | 37 64QAM 3/4 8k DVB-T | 2.000 |
100 | 100 |
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 2.000 |
100 | 100 | 34 64QAM 2/3 8k DVB-T | 2.000 |
100 | 100 | 35 256QAM 2/3 32k DVB-T2 | 2.000 |
100 | 100 | 29 64QAM 3/4 8k DVB-T | 2.000 |
100 | 100 | 31 64QAM 3/4 8k DVB-T | 2.000 |
100 | 100 | 37 64QAM 3/4 8k DVB-T | 2.000 |
100 | 100 |
Sutton Coldfield
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 43 64QAM 2/3 8k DVB-T | 200.000 |
99 | 100 | 46 64QAM 2/3 8k DVB-T | 200.000 |
99 | 100 | 40+ 256QAM 2/3 32k DVB-T2 | 200.000 |
99 | 100 | 42 64QAM 3/4 8k DVB-T | 200.000 |
70 | 99 | 45 64QAM 3/4 8k DVB-T | 200.000 |
72 | 99 | 39+ 64QAM 3/4 8k DVB-T | 200.000 |
67 | 99 |
Final prediction | 2025 | 43 64QAM 2/3 8k DVB-T | 200.000 |
99 | 100 | 46 64QAM 2/3 8k DVB-T | 200.000 |
99 | 100 | 40+ 256QAM 2/3 32k DVB-T2 | 200.000 |
99 | 100 | 42 64QAM 3/4 8k DVB-T | 200.000 |
70 | 99 | 45 64QAM 3/4 8k DVB-T | 200.000 |
72 | 99 | 39+ 64QAM 3/4 8k DVB-T | 200.000 |
67 | 99 |
Sutton Coldfield (Local Mux) Sutton Coldfield (Local Mux) transmitter provides additional regional services to viewers of Sutton Coldfield.
Step A change or event occurring to the DTT network |
Date | L-BRM | ||
---|---|---|---|---|
N | S | M | ||
Now | 21 Nov 2024 | 48 QPSK 3/4 8k DVB-T | 15.800 |
11 | 76 |
Final prediction | 2025 | 48 QPSK 3/4 8k DVB-T | 15.800 |
11 | 76 |
Kidderminster
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 32 64QAM 2/3 8k DVB-T | 0.400 |
99 | 99 | 34 64QAM 2/3 8k DVB-T | 0.400 |
99 | 99 | 35 256QAM 2/3 32k DVB-T2 | 0.400 |
99 | 99 |
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 0.400 |
99 | 99 | 34 64QAM 2/3 8k DVB-T | 0.400 |
99 | 99 | 35 256QAM 2/3 32k DVB-T2 | 0.400 |
99 | 99 |
Brierley Hill (Local Mux) Brierley Hill (Local Mux) transmitter provides additional regional services to viewers of Brierley Hill.
Step A change or event occurring to the DTT network |
Date | L-BRM | ||
---|---|---|---|---|
N | S | M | ||
Now | 21 Nov 2024 | 33 QPSK 3/4 8k DVB-T | 0.200 |
100 | 100 |
Final prediction | 2025 | 33 QPSK 3/4 8k DVB-T | 0.200 |
100 | 100 |
The Wrekin
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 26 64QAM 2/3 8k DVB-T | 20.000 |
99 | 100 | 23 64QAM 2/3 8k DVB-T | 20.000 |
99 | 100 | 30- 256QAM 2/3 32k DVB-T2 | 20.000 |
41+ 64QAM 3/4 8k DVB-T | 10.000 |
95 | 97 | 44 64QAM 3/4 8k DVB-T | 10.000 |
93 | 98 | 47 64QAM 3/4 8k DVB-T | 10.000 |
94 | 98 | ||
Final prediction | 2025 | 26 64QAM 2/3 8k DVB-T | 20.000 |
99 | 100 | 23 64QAM 2/3 8k DVB-T | 20.000 |
99 | 100 | 30- 256QAM 2/3 32k DVB-T2 | 20.000 |
41+ 64QAM 3/4 8k DVB-T | 10.000 |
95 | 97 | 44 64QAM 3/4 8k DVB-T | 10.000 |
93 | 98 | 47 64QAM 3/4 8k DVB-T | 10.000 |
94 | 98 |
Ridge Hill
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 28 64QAM 2/3 8k DVB-T | 20.000 |
25 64QAM 2/3 8k DVB-T | 20.000 |
72 | 99 | 22+ 256QAM 2/3 32k DVB-T2 | 20.000 |
71 | 99 | 21+ 64QAM 3/4 8k DVB-T | 10.000 |
67 | 88 | 24 64QAM 3/4 8k DVB-T | 10.000 |
67 | 90 | 27 64QAM 3/4 8k DVB-T | 10.000 |
61 | 91 | ||
Final prediction | 2025 | 28 64QAM 2/3 8k DVB-T | 20.000 |
25 64QAM 2/3 8k DVB-T | 20.000 |
72 | 99 | 22+ 256QAM 2/3 32k DVB-T2 | 20.000 |
71 | 99 | 21+ 64QAM 3/4 8k DVB-T | 10.000 |
67 | 88 | 24 64QAM 3/4 8k DVB-T | 10.000 |
67 | 90 | 27 64QAM 3/4 8k DVB-T | 10.000 |
61 | 91 |