This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Darley Dale | 3300 | Central | Waltham | SK 27556 64220 | 1 | 80 | B V,B V | B V,B V |
Alternative Transmitter | Winter Hill | Poor | Granada | N/A | SD 66053 14463 | 79 | 309 | A H,T H | A H,T H |
Alternative Transmitter | Calver Peak | 3300 | Yorkshire | Emley Moor | SK 23200 74300 | 11 | 339 | B V,B V | B V,B V |
Alternative Transmitter | Stanton Moor | 3300 | Central | Waltham | SK 24566 63726 | 2 | 260 | A V,A V | A V,A V |
Alternative Transmitter | Ashford In The Water | 0300 | Central | Waltham | SK 18944 69124 | 9 | 301 | K V,K V | K V,K V |
Darley Dale
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 44 64QAM 2/3 8k DVB-T | 0.003 |
91 | 94 | 41 64QAM 2/3 8k DVB-T | 0.003 |
91 | 94 | 47 256QAM 2/3 32k DVB-T2 | 0.003 |
92 | 94 |
Final prediction | 2025 | 44 64QAM 2/3 8k DVB-T | 0.003 |
91 | 94 | 41 64QAM 2/3 8k DVB-T | 0.003 |
91 | 94 | 47 256QAM 2/3 32k DVB-T2 | 0.003 |
92 | 94 |
Winter Hill
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 32 64QAM 2/3 8k DVB-T | 100.000 |
48 | 58 | 34 64QAM 2/3 8k DVB-T | 100.000 |
45 | 55 | 35 256QAM 2/3 32k DVB-T2 | 100.000 |
43 | 54 | 29 64QAM 3/4 8k DVB-T | 100.000 |
39 | 56 | 31 64QAM 3/4 8k DVB-T | 100.000 |
39 | 56 | 37 64QAM 3/4 8k DVB-T | 100.000 |
41 | 60 |
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 100.000 |
48 | 58 | 34 64QAM 2/3 8k DVB-T | 100.000 |
45 | 55 | 35 256QAM 2/3 32k DVB-T2 | 100.000 |
43 | 54 | 29 64QAM 3/4 8k DVB-T | 100.000 |
39 | 56 | 31 64QAM 3/4 8k DVB-T | 100.000 |
39 | 56 | 37 64QAM 3/4 8k DVB-T | 100.000 |
41 | 60 |
Calver Peak
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 45 64QAM 2/3 8k DVB-T | 0.050 |
89 | 89 | 42 64QAM 2/3 8k DVB-T | 0.050 |
89 | 90 | 39 256QAM 2/3 32k DVB-T2 | 0.050 |
87 | 87 |
Final prediction | 2025 | 45 64QAM 2/3 8k DVB-T | 0.050 |
89 | 89 | 42 64QAM 2/3 8k DVB-T | 0.050 |
89 | 90 | 39 256QAM 2/3 32k DVB-T2 | 0.050 |
87 | 87 |
Stanton Moor
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 23 64QAM 2/3 8k DVB-T | 0.400 |
100 | 100 | 26 64QAM 2/3 8k DVB-T | 0.400 |
100 | 100 | 30 256QAM 2/3 32k DVB-T2 | 0.400 |
100 | 100 |
Final prediction | 2025 | 23 64QAM 2/3 8k DVB-T | 0.400 |
100 | 100 | 26 64QAM 2/3 8k DVB-T | 0.400 |
100 | 100 | 30 256QAM 2/3 32k DVB-T2 | 0.400 |
100 | 100 |
Ashford In The Water
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 33 64QAM 2/3 8k DVB-T | 0.003 |
69 | 92 | 36 64QAM 2/3 8k DVB-T | 0.003 |
69 | 91 | 48 256QAM 2/3 32k DVB-T2 | 0.003 |
68 | 90 |
Final prediction | 2025 | 33 64QAM 2/3 8k DVB-T | 0.003 |
69 | 92 | 36 64QAM 2/3 8k DVB-T | 0.003 |
69 | 91 | 48 256QAM 2/3 32k DVB-T2 | 0.003 |
68 | 90 |