This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Tay Bridge | 3300 | STV North | Angus | NO 43078 28430 | 0 | 191 | B V,K V | B V,K V |
Alternative Transmitter | Durris | 3333 | STV North | N/A | NO 76411 89940 | 69 | 28 | A H,T H | A H,T H |
Alternative Transmitter | Angus | 3333 | STV North | N/A | NO 39486 40784 | 12 | 342 | B H,T H | B H,T H |
Alternative Transmitter | Angus (Local Mux) Angus (Local Mux) transmitter provides additional regional services to viewers of Angus. |
Good | STV North | Angus | NO 39486 40784 | 12 | 342 | B H,T H | B H,T H |
Alternative Transmitter | Tay Bridge (Local Mux) Tay Bridge (Local Mux) transmitter provides additional regional services to viewers of Angus. |
Good | STV North | Angus | NO 43078 28430 | 0 | 191 | B V,B V | B V,B V |
Tay Bridge
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 41+ 64QAM 2/3 8k DVB-T | 0.100 |
100 | 100 | 47 64QAM 2/3 8k DVB-T | 0.100 |
100 | 100 | 44 256QAM 2/3 32k DVB-T2 | 0.100 |
100 | 100 |
Final prediction | 2025 | 41+ 64QAM 2/3 8k DVB-T | 0.100 |
100 | 100 | 47 64QAM 2/3 8k DVB-T | 0.100 |
100 | 100 | 44 256QAM 2/3 32k DVB-T2 | 0.100 |
100 | 100 |
Durris
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 28 64QAM 2/3 8k DVB-T | 100.000 |
99 | 99 | 25 64QAM 2/3 8k DVB-T | 100.000 |
98 | 99 | 22 256QAM 2/3 32k DVB-T2 | 100.000 |
99 | 99 | 23 64QAM 3/4 8k DVB-T | 50.000 |
92 | 93 | 26 64QAM 3/4 8k DVB-T | 50.000 |
91 | 92 | 30 64QAM 3/4 8k DVB-T | 50.000 |
91 | 91 |
Final prediction | 2025 | 28 64QAM 2/3 8k DVB-T | 100.000 |
99 | 99 | 25 64QAM 2/3 8k DVB-T | 100.000 |
98 | 99 | 22 256QAM 2/3 32k DVB-T2 | 100.000 |
99 | 99 | 23 64QAM 3/4 8k DVB-T | 50.000 |
92 | 93 | 26 64QAM 3/4 8k DVB-T | 50.000 |
91 | 92 | 30 64QAM 3/4 8k DVB-T | 50.000 |
91 | 91 |
Angus
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 39 64QAM 2/3 8k DVB-T | 20.000 |
100 | 100 | 42 64QAM 2/3 8k DVB-T | 20.000 |
100 | 100 | 45 256QAM 2/3 32k DVB-T2 | 20.000 |
100 | 100 | 33 64QAM 3/4 8k DVB-T | 10.000 |
100 | 100 | 36 64QAM 3/4 8k DVB-T | 10.000 |
100 | 100 | 48 64QAM 3/4 8k DVB-T | 10.000 |
100 | 100 |
Final prediction | 2025 | 39 64QAM 2/3 8k DVB-T | 20.000 |
100 | 100 | 42 64QAM 2/3 8k DVB-T | 20.000 |
100 | 100 | 45 256QAM 2/3 32k DVB-T2 | 20.000 |
100 | 100 | 33 64QAM 3/4 8k DVB-T | 10.000 |
100 | 100 | 36 64QAM 3/4 8k DVB-T | 10.000 |
100 | 100 | 48 64QAM 3/4 8k DVB-T | 10.000 |
100 | 100 |
Angus (Local Mux) Angus (Local Mux) transmitter provides additional regional services to viewers of Angus.
Step A change or event occurring to the DTT network |
Date | L-STV | ||
---|---|---|---|---|
N | S | M | ||
Now | 21 Nov 2024 | 34 QPSK 3/4 8k DVB-T | 1.000 |
100 | 100 |
Final prediction | 2025 | 34 QPSK 3/4 8k DVB-T | 1.000 |
100 | 100 |
Tay Bridge (Local Mux) Tay Bridge (Local Mux) transmitter provides additional regional services to viewers of Angus.
Step A change or event occurring to the DTT network |
Date | L-STV | ||
---|---|---|---|---|
N | S | M | ||
Now | 21 Nov 2024 | 32 QPSK 3/4 8k DVB-T | 0.010 |
100 | 100 |
Final prediction | 2025 | 32 QPSK 3/4 8k DVB-T | 0.010 |
100 | 100 |