This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Sudbury | 3333 | Anglia | N/A | TL 91237 37647 | 1 | 326 | B H,K H | B H,K H |
Alternative Transmitter | Crystal Palace | Poor | London | N/A | TQ 33940 71220 | 88 | 221 | A H,T H | A H,T H |
Alternative Transmitter | Dover | Poor | Meridian | N/A | TR 27399 39725 | 104 | 159 | A H,K H | A H,K H |
Alternative Transmitter | Tacolneston | 0303 | Anglia | N/A | TM 13055 95727 | 62 | 20 | B H,T H | B H,T H |
Alternative Transmitter | Sandy Heath | 0300 | Anglia | N/A | TL 20472 49446 | 72 | 279 | A H,T H | A H,T H |
Sudbury
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 30 Oct 2024 | 44 64QAM 2/3 8k DVB-T | 100.000 |
97 | 100 | 41 64QAM 2/3 8k DVB-T | 100.000 |
99 | 100 | 47 256QAM 2/3 32k DVB-T2 | 100.000 |
97 | 100 | 29 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 | 31 64QAM 3/4 8k DVB-T | 100.000 |
99 | 100 | 37 64QAM 3/4 8k DVB-T | 100.000 |
99 | 100 |
Final prediction | 2025 | 44 64QAM 2/3 8k DVB-T | 100.000 |
97 | 100 | 41 64QAM 2/3 8k DVB-T | 100.000 |
99 | 100 | 47 256QAM 2/3 32k DVB-T2 | 100.000 |
97 | 100 | 29 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 | 31 64QAM 3/4 8k DVB-T | 100.000 |
99 | 100 | 37 64QAM 3/4 8k DVB-T | 100.000 |
99 | 100 |
Crystal Palace
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 30 Oct 2024 | 23 64QAM 2/3 8k DVB-T | 200.000 |
53 | 98 | 26 64QAM 2/3 8k DVB-T | 200.000 |
53 | 99 | 30- 256QAM 2/3 32k DVB-T2 | 200.000 |
17 | 64 | 25 64QAM 3/4 8k DVB-T | 200.000 |
7 | 96 | 22 64QAM 3/4 8k DVB-T | 200.000 |
32 | 99 | 28- 64QAM 3/4 8k DVB-T | 200.000 |
4 | 71 |
Final prediction | 2025 | 23 64QAM 2/3 8k DVB-T | 200.000 |
53 | 98 | 26 64QAM 2/3 8k DVB-T | 200.000 |
53 | 99 | 30- 256QAM 2/3 32k DVB-T2 | 200.000 |
17 | 64 | 25 64QAM 3/4 8k DVB-T | 200.000 |
7 | 96 | 22 64QAM 3/4 8k DVB-T | 200.000 |
32 | 99 | 28- 64QAM 3/4 8k DVB-T | 200.000 |
4 | 71 |
Tacolneston
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 30 Oct 2024 | 40 64QAM 2/3 8k DVB-T | 100.000 |
28 | 85 | 43 64QAM 2/3 8k DVB-T | 100.000 |
27 | 96 | 46 256QAM 2/3 32k DVB-T2 | 100.000 |
28 | 97 | 42 64QAM 3/4 8k DVB-T | 100.000 |
31 | 73 | 45 64QAM 3/4 8k DVB-T | 100.000 |
21 | 93 | 39 64QAM 3/4 8k DVB-T | 100.000 |
32 | 81 |
Final prediction | 2025 | 40 64QAM 2/3 8k DVB-T | 100.000 |
28 | 85 | 43 64QAM 2/3 8k DVB-T | 100.000 |
27 | 96 | 46 256QAM 2/3 32k DVB-T2 | 100.000 |
28 | 97 | 42 64QAM 3/4 8k DVB-T | 100.000 |
31 | 73 | 45 64QAM 3/4 8k DVB-T | 100.000 |
21 | 93 | 39 64QAM 3/4 8k DVB-T | 100.000 |
32 | 81 |
Sandy Heath
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 30 Oct 2024 | 27 64QAM 2/3 8k DVB-T | 182.000 |
11 | 97 | 24 64QAM 2/3 8k DVB-T | 182.000 |
13 | 97 | 21+ 256QAM 2/3 32k DVB-T2 | 182.000 |
7 | 96 | 33 64QAM 3/4 8k DVB-T | 170.000 |
36 64QAM 3/4 8k DVB-T | 170.000 |
48 64QAM 3/4 8k DVB-T | 170.000 |
9 | 65 | ||||
Final prediction | 2025 | 27 64QAM 2/3 8k DVB-T | 182.000 |
11 | 97 | 24 64QAM 2/3 8k DVB-T | 182.000 |
13 | 97 | 21+ 256QAM 2/3 32k DVB-T2 | 182.000 |
7 | 96 | 33 64QAM 3/4 8k DVB-T | 170.000 |
36 64QAM 3/4 8k DVB-T | 170.000 |
48 64QAM 3/4 8k DVB-T | 170.000 |
9 | 65 |