This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Winter Hill | 3333 | Granada | N/A | SD 66053 14463 | 59 | 45 | A H,T H | A H,T H |
Alternative Transmitter | Storeton Wales Storeton Wales transmitter provides additional regional services to viewers of Moel y Parc. |
3300 | Wales | Moel y Parc | SJ 31445 84161 | 13 | 33 | B H,B H | B H,B H |
Alternative Transmitter | Moel y Parc | 0303 | Wales | N/A | SJ 12334 70135 | 12 | 255 | B H,T H | B H,T H |
Alternative Transmitter | Winter Hill (Local Mux) Winter Hill (Local Mux) transmitter provides additional regional services to viewers of Winter Hill. |
Good | Granada | Winter Hill | SD 66053 14463 | 59 | 45 | A H,T H | A H,T H |
Winter Hill
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 32 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 34 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 35 256QAM 2/3 32k DVB-T2 | 100.000 |
100 | 100 | 29 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 | 31 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 | 37 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 |
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 34 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 35 256QAM 2/3 32k DVB-T2 | 100.000 |
100 | 100 | 29 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 | 31 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 | 37 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 |
Storeton Wales Storeton Wales transmitter provides additional regional services to viewers of Moel y Parc.
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 45 64QAM 2/3 8k DVB-T | 3.000 |
96 | 99 | 39+ 64QAM 2/3 8k DVB-T | 3.000 |
96 | 99 | 42 256QAM 2/3 32k DVB-T2 | 3.000 |
96 | 99 |
Final prediction | 2025 | 45 64QAM 2/3 8k DVB-T | 3.000 |
96 | 99 | 39+ 64QAM 2/3 8k DVB-T | 3.000 |
96 | 99 | 42 256QAM 2/3 32k DVB-T2 | 3.000 |
96 | 99 |
Moel y Parc
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 45 64QAM 2/3 8k DVB-T | 20.000 |
58 | 96 | 39+ 64QAM 2/3 8k DVB-T | 20.000 |
66 | 97 | 42 256QAM 2/3 32k DVB-T2 | 20.000 |
62 | 97 | 33 64QAM 3/4 8k DVB-T | 10.000 |
93 | 99 | 36 64QAM 3/4 8k DVB-T | 10.000 |
93 | 99 | 48- 64QAM 3/4 8k DVB-T | 10.000 |
94 | 98 |
Final prediction | 2025 | 45 64QAM 2/3 8k DVB-T | 20.000 |
58 | 96 | 39+ 64QAM 2/3 8k DVB-T | 20.000 |
66 | 97 | 42 256QAM 2/3 32k DVB-T2 | 20.000 |
62 | 97 | 33 64QAM 3/4 8k DVB-T | 10.000 |
93 | 99 | 36 64QAM 3/4 8k DVB-T | 10.000 |
93 | 99 | 48- 64QAM 3/4 8k DVB-T | 10.000 |
94 | 98 |
Winter Hill (Local Mux) Winter Hill (Local Mux) transmitter provides additional regional services to viewers of Winter Hill.
Step A change or event occurring to the DTT network |
Date | L-LIV | ||
---|---|---|---|---|
N | S | M | ||
Now | 03 Dec 2024 | 21 QPSK 3/4 8k DVB-T | 3.000 |
62 | 99 |
Final prediction | 2025 | 21 QPSK 3/4 8k DVB-T | 3.000 |
62 | 99 |