This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Cushendall | 3300 | Northern Ireland | Divis | D 20900 27500 | 1 | 262 | B V,B V | B V,B V |
Alternative Transmitter | Glenariff | 3300 | Northern Ireland | Divis | D 23500 25800 | 3 | 142 | B V,B V | B V,B V |
Alternative Transmitter | Stranraer | Poor | Border | Caldbeck Scotland | NX 11141 63259 | 75 | 106 | K V,K V | K V,K V |
Alternative Transmitter | Darvel | Poor | STV Central | N/A | NS 55752 34130 | 127 | 66 | A H,T H | A H,T H |
Cushendall
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 46 64QAM 2/3 8k DVB-T | 0.005 |
99 | 100 | 40 64QAM 2/3 8k DVB-T | 0.005 |
99 | 100 | 43 256QAM 2/3 32k DVB-T2 | 0.005 |
99 | 100 |
Final prediction | 2025 | 46 64QAM 2/3 8k DVB-T | 0.005 |
99 | 100 | 40 64QAM 2/3 8k DVB-T | 0.005 |
99 | 100 | 43 256QAM 2/3 32k DVB-T2 | 0.005 |
99 | 100 |
Glenariff
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 39 64QAM 2/3 8k DVB-T | 0.009 |
99 | 99 | 42 64QAM 2/3 8k DVB-T | 0.009 |
99 | 99 | 45 256QAM 2/3 32k DVB-T2 | 0.009 |
99 | 99 |
Final prediction | 2025 | 39 64QAM 2/3 8k DVB-T | 0.009 |
99 | 99 | 42 64QAM 2/3 8k DVB-T | 0.009 |
99 | 99 | 45 256QAM 2/3 32k DVB-T2 | 0.009 |
99 | 99 |
Stranraer
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 33 64QAM 2/3 8k DVB-T | 0.050 |
46 | 72 | 36 64QAM 2/3 8k DVB-T | 0.050 |
47 | 72 | 48 256QAM 2/3 32k DVB-T2 | 0.050 |
48 | 68 |
Final prediction | 2025 | 33 64QAM 2/3 8k DVB-T | 0.050 |
46 | 72 | 36 64QAM 2/3 8k DVB-T | 0.050 |
47 | 72 | 48 256QAM 2/3 32k DVB-T2 | 0.050 |
48 | 68 |