This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Mendip | 3333 | West | N/A | ST 56437 48835 | 35 | 180 | A H,T H | A H,T H |
Alternative Transmitter | Mendip (Local Mux) Mendip (Local Mux) transmitter provides additional regional services to viewers of Mendip. |
Good | West | Mendip | ST 56437 48835 | 35 | 180 | C/D H,W H | C/D H,W H |
Alternative Transmitter | Bristol Kings Weston | 3333 | West | Mendip | ST 54723 77510 | 6 | 196 | B V,K V | B V,K V |
Alternative Transmitter | Bristol Kings Weston (Local Mux) Bristol Kings Weston (Local Mux) transmitter provides additional regional services to viewers of Bristol Kings Weston. |
Good | West | Bristol Kings Weston | ST 54723 77510 | 6 | 196 | B V,E V | B V,E V |
Alternative Transmitter | Easter Compton | Poor | West | Mendip | ST 56694 83020 | 1 | 165 | A V,A V | A V,A V |
Alternative Transmitter | Ridge Hill West Ridge Hill West transmitter provides additional regional services to viewers of Ridge Hill. |
Poor | West | Ridge Hill | SO 63030 33363 | 50 | 7 | A H,T H | A H,T H |
Alternative Transmitter | Wenvoe | 3333 | Wales | N/A | ST 11075 74160 | 46 | 258 | B H,T H | B H,T H |
Alternative Transmitter | Wenvoe (Local Mux) Wenvoe (Local Mux) transmitter provides additional regional services to viewers of Wenvoe. |
Good | Wales | Wenvoe | ST 11075 74160 | 46 | 258 | B H,T H | B H,T H |
Mendip
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 32 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 34 64QAM 2/3 8k DVB-T | 100.000 |
99 | 100 | 35 256QAM 2/3 32k DVB-T2 | 100.000 |
100 | 100 | 48 64QAM 3/4 8k DVB-T | 100.000 |
99 | 99 | 33 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 | 36 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 |
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 34 64QAM 2/3 8k DVB-T | 100.000 |
99 | 100 | 35 256QAM 2/3 32k DVB-T2 | 100.000 |
100 | 100 | 48 64QAM 3/4 8k DVB-T | 100.000 |
99 | 99 | 33 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 | 36 64QAM 3/4 8k DVB-T | 100.000 |
100 | 100 |
Mendip (Local Mux) Mendip (Local Mux) transmitter provides additional regional services to viewers of Mendip.
Step A change or event occurring to the DTT network |
Date | L-BSL | ||
---|---|---|---|---|
N | S | M | ||
Now | 21 Nov 2024 | 30 QPSK 3/4 8k DVB-T | 5.000 |
99 | 99 |
Final prediction | 2025 | 30 QPSK 3/4 8k DVB-T | 5.000 |
99 | 99 |
Bristol Kings Weston
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 43 64QAM 2/3 8k DVB-T | 0.250 |
80 | 99 | 40 64QAM 2/3 8k DVB-T | 0.250 |
83 | 99 | 46 256QAM 2/3 32k DVB-T2 | 0.250 |
76 | 99 | 22 64QAM 3/4 8k DVB-T | 0.250 |
77 | 91 | 25 64QAM 3/4 8k DVB-T | 0.250 |
77 | 91 | 28 64QAM 3/4 8k DVB-T | 0.250 |
77 | 91 |
Final prediction | 2025 | 43 64QAM 2/3 8k DVB-T | 0.250 |
80 | 99 | 40 64QAM 2/3 8k DVB-T | 0.250 |
83 | 99 | 46 256QAM 2/3 32k DVB-T2 | 0.250 |
76 | 99 | 22 64QAM 3/4 8k DVB-T | 0.250 |
77 | 91 | 25 64QAM 3/4 8k DVB-T | 0.250 |
77 | 91 | 28 64QAM 3/4 8k DVB-T | 0.250 |
77 | 91 |
Bristol Kings Weston (Local Mux) Bristol Kings Weston (Local Mux) transmitter provides additional regional services to viewers of Bristol Kings Weston.
Step A change or event occurring to the DTT network |
Date | L-BSL | ||
---|---|---|---|---|
N | S | M | ||
Now | 21 Nov 2024 | 31 QPSK 3/4 8k DVB-T | 0.020 |
56 | 64 |
Final prediction | 2025 | 31 QPSK 3/4 8k DVB-T | 0.020 |
56 | 64 |
Easter Compton
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 21 64QAM 2/3 8k DVB-T | 0.005 |
38 | 55 | 24 64QAM 2/3 8k DVB-T | 0.005 |
40 | 56 | 27 256QAM 2/3 32k DVB-T2 | 0.005 |
43 | 58 |
Final prediction | 2025 | 21 64QAM 2/3 8k DVB-T | 0.005 |
38 | 55 | 24 64QAM 2/3 8k DVB-T | 0.005 |
40 | 56 | 27 256QAM 2/3 32k DVB-T2 | 0.005 |
43 | 58 |
Ridge Hill West Ridge Hill West transmitter provides additional regional services to viewers of Ridge Hill.
Step A change or event occurring to the DTT network |
Date | D3&4 | ||
---|---|---|---|---|
N | S | M | ||
Now | 21 Nov 2024 | 29 QPSK 2/3 8k DVB-T | 2.000 |
37 | 59 |
Final prediction | 2025 | 29 QPSK 2/3 8k DVB-T | 2.000 |
37 | 59 |
Wenvoe
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 41+ 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 44 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 47 256QAM 2/3 32k DVB-T2 | 100.000 |
100 | 100 | 42+ 64QAM 3/4 8k DVB-T | 50.000 |
94 | 100 | 45 64QAM 3/4 8k DVB-T | 50.000 |
94 | 100 | 39+ 64QAM 3/4 8k DVB-T | 50.000 |
93 | 100 |
Final prediction | 2025 | 41+ 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 44 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 47 256QAM 2/3 32k DVB-T2 | 100.000 |
100 | 100 | 42+ 64QAM 3/4 8k DVB-T | 50.000 |
94 | 100 | 45 64QAM 3/4 8k DVB-T | 50.000 |
94 | 100 | 39+ 64QAM 3/4 8k DVB-T | 50.000 |
93 | 100 |
Wenvoe (Local Mux) Wenvoe (Local Mux) transmitter provides additional regional services to viewers of Wenvoe.
Step A change or event occurring to the DTT network |
Date | L-CDF | ||
---|---|---|---|---|
N | S | M | ||
Now | 21 Nov 2024 | 37 QPSK 3/4 8k DVB-T | 10.000 |
99 | 99 |
Final prediction | 2025 | 37 QPSK 3/4 8k DVB-T | 10.000 |
99 | 99 |