This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Kewstoke | 3300 | West | Mendip | ST 34727 63929 | 0 | 69 | B V,B V | B V,B V |
Alternative Transmitter | Mendip | 3300 | West | N/A | ST 56437 48835 | 27 | 124 | A H,T H | A H,T H |
Alternative Transmitter | Wenvoe | 3333 | Wales | N/A | ST 11075 74160 | 26 | 293 | B H,T H | B H,T H |
Alternative Transmitter | Wenvoe (Local Mux) Wenvoe (Local Mux) transmitter provides additional regional services to viewers of Wenvoe. |
Good | Wales | Wenvoe | ST 11075 74160 | 26 | 293 | B H,T H | B H,T H |
Alternative Transmitter | Mynydd Machen | 3300 | Wales | Wenvoe | ST 22380 90080 | 29 | 335 | A V,A V | A V,A V |
Alternative Transmitter | Pontypool | Poor | Wales | Wenvoe | ST 28478 99055 | 36 | 350 | A V,A V | A V,A V |
Kewstoke
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 43 64QAM 2/3 8k DVB-T | 0.025 |
100 | 100 | 40 64QAM 2/3 8k DVB-T | 0.025 |
100 | 100 | 46 256QAM 2/3 32k DVB-T2 | 0.025 |
100 | 100 |
Final prediction | 2025 | 43 64QAM 2/3 8k DVB-T | 0.025 |
100 | 100 | 40 64QAM 2/3 8k DVB-T | 0.025 |
100 | 100 | 46 256QAM 2/3 32k DVB-T2 | 0.025 |
100 | 100 |
Mendip
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 32 64QAM 2/3 8k DVB-T | 100.000 |
89 | 92 | 34 64QAM 2/3 8k DVB-T | 100.000 |
85 | 90 | 35 256QAM 2/3 32k DVB-T2 | 100.000 |
83 | 90 | 48 64QAM 3/4 8k DVB-T | 100.000 |
33 64QAM 3/4 8k DVB-T | 100.000 |
40 | 67 | 36 64QAM 3/4 8k DVB-T | 100.000 |
39 | 67 | ||
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 100.000 |
89 | 92 | 34 64QAM 2/3 8k DVB-T | 100.000 |
85 | 90 | 35 256QAM 2/3 32k DVB-T2 | 100.000 |
83 | 90 | 48 64QAM 3/4 8k DVB-T | 100.000 |
33 64QAM 3/4 8k DVB-T | 100.000 |
40 | 67 | 36 64QAM 3/4 8k DVB-T | 100.000 |
39 | 67 |
Wenvoe
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 41+ 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 44 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 47 256QAM 2/3 32k DVB-T2 | 100.000 |
100 | 100 | 42+ 64QAM 3/4 8k DVB-T | 50.000 |
99 | 100 | 45 64QAM 3/4 8k DVB-T | 50.000 |
99 | 100 | 39+ 64QAM 3/4 8k DVB-T | 50.000 |
99 | 100 |
Final prediction | 2025 | 41+ 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 44 64QAM 2/3 8k DVB-T | 100.000 |
100 | 100 | 47 256QAM 2/3 32k DVB-T2 | 100.000 |
100 | 100 | 42+ 64QAM 3/4 8k DVB-T | 50.000 |
99 | 100 | 45 64QAM 3/4 8k DVB-T | 50.000 |
99 | 100 | 39+ 64QAM 3/4 8k DVB-T | 50.000 |
99 | 100 |
Wenvoe (Local Mux) Wenvoe (Local Mux) transmitter provides additional regional services to viewers of Wenvoe.
Step A change or event occurring to the DTT network |
Date | L-CDF | ||
---|---|---|---|---|
N | S | M | ||
Now | 03 Dec 2024 | 37 QPSK 3/4 8k DVB-T | 10.000 |
98 | 99 |
Final prediction | 2025 | 37 QPSK 3/4 8k DVB-T | 10.000 |
98 | 99 |
Mynydd Machen
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 23+ 64QAM 2/3 8k DVB-T | 0.500 |
72 | 84 | 26+ 64QAM 2/3 8k DVB-T | 0.500 |
78 | 90 | 29+ 256QAM 2/3 32k DVB-T2 | 0.500 |
77 | 89 |
Final prediction | 2025 | 23+ 64QAM 2/3 8k DVB-T | 0.500 |
72 | 84 | 26+ 64QAM 2/3 8k DVB-T | 0.500 |
78 | 90 | 29+ 256QAM 2/3 32k DVB-T2 | 0.500 |
77 | 89 |
Pontypool
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 03 Dec 2024 | 23+ 64QAM 2/3 8k DVB-T | 0.050 |
26+ 64QAM 2/3 8k DVB-T | 0.050 |
29+ 256QAM 2/3 32k DVB-T2 | 0.050 |
84 | 93 | 25- 64QAM 3/4 8k DVB-T | 0.050 |
22- 64QAM 3/4 8k DVB-T | 0.050 |
28- 64QAM 3/4 8k DVB-T | 0.050 |
||||||||||
Final prediction | 2025 | 23+ 64QAM 2/3 8k DVB-T | 0.050 |
26+ 64QAM 2/3 8k DVB-T | 0.050 |
29+ 256QAM 2/3 32k DVB-T2 | 0.050 |
84 | 93 | 25- 64QAM 3/4 8k DVB-T | 0.050 |
22- 64QAM 3/4 8k DVB-T | 0.050 |
28- 64QAM 3/4 8k DVB-T | 0.050 |