This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Bromsgrove | 3333 | Central | N/A | SO 94770 73016 | 0 | 256 | A V,K V | A V,K V |
Alternative Transmitter | Sutton Coldfield | 0303 | Central | N/A | SK 11350 00325 | 32 | 30 | B H,E H | B H,E H |
Alternative Transmitter | Malvern | 0303 | Central | Sutton Coldfield | SO 77492 46438 | 32 | 213 | B V,K V | B V,K V |
Alternative Transmitter | Lark Stoke | 3300 | Central | N/A | SP 18705 42628 | 39 | 142 | A V,K V | A V,K V |
Alternative Transmitter | Mendip | 0300 | West | N/A | ST 56437 48835 | 130 | 197 | A H,T H | A H,T H |
Alternative Transmitter | The Wrekin | 3300 | Central | N/A | SJ 62902 08273 | 48 | 317 | A H,K H | A H,K H |
Alternative Transmitter | Ridge Hill | 0303 | Central | N/A | SO 63030 33363 | 51 | 218 | A H,T H | A H,T H |
Bromsgrove
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 26 64QAM 2/3 8k DVB-T | 0.400 |
100 | 100 | 23 64QAM 2/3 8k DVB-T | 0.400 |
100 | 100 | 30- 256QAM 2/3 32k DVB-T2 | 0.400 |
99 | 100 | 33 64QAM 3/4 8k DVB-T | 0.400 |
94 | 99 | 36 64QAM 3/4 8k DVB-T | 0.400 |
93 | 99 | 48 64QAM 3/4 8k DVB-T | 0.400 |
93 | 99 |
Final prediction | 2025 | 26 64QAM 2/3 8k DVB-T | 0.400 |
100 | 100 | 23 64QAM 2/3 8k DVB-T | 0.400 |
100 | 100 | 30- 256QAM 2/3 32k DVB-T2 | 0.400 |
99 | 100 | 33 64QAM 3/4 8k DVB-T | 0.400 |
94 | 99 | 36 64QAM 3/4 8k DVB-T | 0.400 |
93 | 99 | 48 64QAM 3/4 8k DVB-T | 0.400 |
93 | 99 |
Sutton Coldfield
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 43 64QAM 2/3 8k DVB-T | 200.000 |
61 | 87 | 46 64QAM 2/3 8k DVB-T | 200.000 |
67 | 87 | 40+ 256QAM 2/3 32k DVB-T2 | 200.000 |
65 | 87 | 42 64QAM 3/4 8k DVB-T | 200.000 |
34 | 85 | 45 64QAM 3/4 8k DVB-T | 200.000 |
37 | 87 | 39+ 64QAM 3/4 8k DVB-T | 200.000 |
31 | 85 |
Final prediction | 2025 | 43 64QAM 2/3 8k DVB-T | 200.000 |
61 | 87 | 46 64QAM 2/3 8k DVB-T | 200.000 |
67 | 87 | 40+ 256QAM 2/3 32k DVB-T2 | 200.000 |
65 | 87 | 42 64QAM 3/4 8k DVB-T | 200.000 |
34 | 85 | 45 64QAM 3/4 8k DVB-T | 200.000 |
37 | 87 | 39+ 64QAM 3/4 8k DVB-T | 200.000 |
31 | 85 |
Malvern
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 41 64QAM 2/3 8k DVB-T | 0.400 |
55 | 84 | 44 64QAM 2/3 8k DVB-T | 0.400 |
53 | 81 | 47 256QAM 2/3 32k DVB-T2 | 0.400 |
46 | 71 | 29 64QAM 3/4 8k DVB-T | 0.400 |
24 | 82 | 31 64QAM 3/4 8k DVB-T | 0.400 |
81 | 89 | 37 64QAM 3/4 8k DVB-T | 0.400 |
78 | 86 |
Final prediction | 2025 | 41 64QAM 2/3 8k DVB-T | 0.400 |
55 | 84 | 44 64QAM 2/3 8k DVB-T | 0.400 |
53 | 81 | 47 256QAM 2/3 32k DVB-T2 | 0.400 |
46 | 71 | 29 64QAM 3/4 8k DVB-T | 0.400 |
24 | 82 | 31 64QAM 3/4 8k DVB-T | 0.400 |
81 | 89 | 37 64QAM 3/4 8k DVB-T | 0.400 |
78 | 86 |
Lark Stoke
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 26 64QAM 2/3 8k DVB-T | 1.000 |
82 | 92 | 23 64QAM 2/3 8k DVB-T | 1.000 |
85 | 93 | 30- 256QAM 2/3 32k DVB-T2 | 1.000 |
87 | 98 | 33 64QAM 3/4 8k DVB-T | 1.000 |
27 | 70 | 36 64QAM 3/4 8k DVB-T | 1.000 |
19 | 66 | 48 64QAM 3/4 8k DVB-T | 1.000 |
19 | 64 |
Final prediction | 2025 | 26 64QAM 2/3 8k DVB-T | 1.000 |
82 | 92 | 23 64QAM 2/3 8k DVB-T | 1.000 |
85 | 93 | 30- 256QAM 2/3 32k DVB-T2 | 1.000 |
87 | 98 | 33 64QAM 3/4 8k DVB-T | 1.000 |
27 | 70 | 36 64QAM 3/4 8k DVB-T | 1.000 |
19 | 66 | 48 64QAM 3/4 8k DVB-T | 1.000 |
19 | 64 |
Mendip
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 32 64QAM 2/3 8k DVB-T | 100.000 |
81 | 94 | 34 64QAM 2/3 8k DVB-T | 100.000 |
55 | 94 | 35 256QAM 2/3 32k DVB-T2 | 100.000 |
59 | 94 | 48 64QAM 3/4 8k DVB-T | 100.000 |
33 64QAM 3/4 8k DVB-T | 100.000 |
36 64QAM 3/4 8k DVB-T | 100.000 |
||||||
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 100.000 |
81 | 94 | 34 64QAM 2/3 8k DVB-T | 100.000 |
55 | 94 | 35 256QAM 2/3 32k DVB-T2 | 100.000 |
59 | 94 | 48 64QAM 3/4 8k DVB-T | 100.000 |
33 64QAM 3/4 8k DVB-T | 100.000 |
36 64QAM 3/4 8k DVB-T | 100.000 |
The Wrekin
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 26 64QAM 2/3 8k DVB-T | 20.000 |
96 | 99 | 23 64QAM 2/3 8k DVB-T | 20.000 |
97 | 99 | 30- 256QAM 2/3 32k DVB-T2 | 20.000 |
89 | 99 | 41+ 64QAM 3/4 8k DVB-T | 10.000 |
44 64QAM 3/4 8k DVB-T | 10.000 |
47 64QAM 3/4 8k DVB-T | 10.000 |
||||||
Final prediction | 2025 | 26 64QAM 2/3 8k DVB-T | 20.000 |
96 | 99 | 23 64QAM 2/3 8k DVB-T | 20.000 |
97 | 99 | 30- 256QAM 2/3 32k DVB-T2 | 20.000 |
89 | 99 | 41+ 64QAM 3/4 8k DVB-T | 10.000 |
44 64QAM 3/4 8k DVB-T | 10.000 |
47 64QAM 3/4 8k DVB-T | 10.000 |
Ridge Hill
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 23 Nov 2024 | 28 64QAM 2/3 8k DVB-T | 20.000 |
18 | 99 | 25 64QAM 2/3 8k DVB-T | 20.000 |
17 | 99 | 22+ 256QAM 2/3 32k DVB-T2 | 20.000 |
18 | 99 | 21+ 64QAM 3/4 8k DVB-T | 10.000 |
86 | 99 | 24 64QAM 3/4 8k DVB-T | 10.000 |
84 | 99 | 27 64QAM 3/4 8k DVB-T | 10.000 |
86 | 99 |
Final prediction | 2025 | 28 64QAM 2/3 8k DVB-T | 20.000 |
18 | 99 | 25 64QAM 2/3 8k DVB-T | 20.000 |
17 | 99 | 22+ 256QAM 2/3 32k DVB-T2 | 20.000 |
18 | 99 | 21+ 64QAM 3/4 8k DVB-T | 10.000 |
86 | 99 | 24 64QAM 3/4 8k DVB-T | 10.000 |
84 | 99 | 27 64QAM 3/4 8k DVB-T | 10.000 |
86 | 99 |