This page provides detailed coverage information for manually retuning your TV.
This detailed view provides comprehensive details of television reception options for an address or postcode based on the nearest prediction point to the address or postcode centroid.
The DTT predictions are those which are being used to plan the DTT network, and assume a representative receiving system in good condition.
Predictions can vary significantly over a short distance due to the effects of terrain and interference, so they should be treated as a guide to the likely situation on the ground.
Coverage in your area
Get accurate results - Don't forget to enter a house number and a postcode.
Using a mobile device? These results are best viewed in landscape mode.
Digital transmitters
Digital transmitters
Information relating to the digital transmitters which are, or are likely to be, receivable at the search address:
- The 'most likely' transmitter to be in use. This will be the same as the 'most likely' analogue transmitter, providing that transmitter provides coverage after switchover.
- The distance to and bearing of the transmitter from the address.
- The digital aerial group and polarisation a) now b) after future DTT network changes, if applicable
Name | Reception Summary | Region | Parent Transmitter | Grid Reference | Distance (km) | Bearing° | Aerial Group Now | Aerial Group After | |
---|---|---|---|---|---|---|---|---|---|
Most Likely Transmitter | Sutton Coldfield | 3333 | Central | N/A | SK 11350 00325 | 13 | 25 | B H,E H | B H,E H |
Alternative Transmitter | Sutton Coldfield (Local Mux) Sutton Coldfield (Local Mux) transmitter provides additional regional services to viewers of Sutton Coldfield. |
Good | Central | Sutton Coldfield | SK 11350 00325 | 13 | 25 | B H,K H | B H,K H |
Alternative Transmitter | Edgbaston | 0300 | Central | Sutton Coldfield | SP 05864 85183 | 3 | 175 | A V,A V | A V,A V |
Alternative Transmitter | Birmingham Newtown Drive | 0300 | Central | Sutton Coldfield | SP 06075 88544 | 1 | 65 | A V,A V | A V,A V |
Alternative Transmitter | Waltham | 0300 | Central | N/A | SK 80942 23331 | 83 | 65 | A H,T H | A H,T H |
Alternative Transmitter | The Wrekin | Poor | Central | N/A | SJ 62902 08273 | 47 | 295 | A H,K H | A H,K H |
Sutton Coldfield
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 43 64QAM 2/3 8k DVB-T | 200.000 |
100 | 100 | 46 64QAM 2/3 8k DVB-T | 200.000 |
100 | 100 | 40+ 256QAM 2/3 32k DVB-T2 | 200.000 |
100 | 100 | 42 64QAM 3/4 8k DVB-T | 200.000 |
100 | 100 | 45 64QAM 3/4 8k DVB-T | 200.000 |
100 | 100 | 39+ 64QAM 3/4 8k DVB-T | 200.000 |
100 | 100 |
Final prediction | 2025 | 43 64QAM 2/3 8k DVB-T | 200.000 |
100 | 100 | 46 64QAM 2/3 8k DVB-T | 200.000 |
100 | 100 | 40+ 256QAM 2/3 32k DVB-T2 | 200.000 |
100 | 100 | 42 64QAM 3/4 8k DVB-T | 200.000 |
100 | 100 | 45 64QAM 3/4 8k DVB-T | 200.000 |
100 | 100 | 39+ 64QAM 3/4 8k DVB-T | 200.000 |
100 | 100 |
Sutton Coldfield (Local Mux) Sutton Coldfield (Local Mux) transmitter provides additional regional services to viewers of Sutton Coldfield.
Step A change or event occurring to the DTT network |
Date | L-BRM | ||
---|---|---|---|---|
N | S | M | ||
Now | 21 Nov 2024 | 48 QPSK 3/4 8k DVB-T | 15.800 |
100 | 100 |
Final prediction | 2025 | 48 QPSK 3/4 8k DVB-T | 15.800 |
100 | 100 |
Edgbaston
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 24 64QAM 2/3 8k DVB-T | 0.004 |
35 | 80 | 21+ 64QAM 2/3 8k DVB-T | 0.004 |
40 | 81 | 27 256QAM 2/3 32k DVB-T2 | 0.004 |
34 | 80 |
Final prediction | 2025 | 24 64QAM 2/3 8k DVB-T | 0.004 |
35 | 80 | 21+ 64QAM 2/3 8k DVB-T | 0.004 |
40 | 81 | 27 256QAM 2/3 32k DVB-T2 | 0.004 |
34 | 80 |
Birmingham Newtown Drive
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 29 64QAM 2/3 8k DVB-T | 0.003 |
69 | 93 | 31 64QAM 2/3 8k DVB-T | 0.003 |
70 | 94 | 37 256QAM 2/3 32k DVB-T2 | 0.003 |
72 | 94 |
Final prediction | 2025 | 29 64QAM 2/3 8k DVB-T | 0.003 |
69 | 93 | 31 64QAM 2/3 8k DVB-T | 0.003 |
70 | 94 | 37 256QAM 2/3 32k DVB-T2 | 0.003 |
72 | 94 |
Waltham
Step A change or event occurring to the DTT network |
Date | BBC A | D3&4 | BBC B | SDN | ARQ A | ARQ B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | N | S | M | ||
Now | 21 Nov 2024 | 32 64QAM 2/3 8k DVB-T | 50.000 |
24 | 74 | 34 64QAM 2/3 8k DVB-T | 50.000 |
25 | 74 | 35 256QAM 2/3 32k DVB-T2 | 50.000 |
26 | 77 | 29 64QAM 3/4 8k DVB-T | 25.000 |
37 64QAM 3/4 8k DVB-T | 25.000 |
31 64QAM 3/4 8k DVB-T | 25.000 |
||||||
Final prediction | 2025 | 32 64QAM 2/3 8k DVB-T | 50.000 |
24 | 74 | 34 64QAM 2/3 8k DVB-T | 50.000 |
25 | 74 | 35 256QAM 2/3 32k DVB-T2 | 50.000 |
26 | 77 | 29 64QAM 3/4 8k DVB-T | 25.000 |
37 64QAM 3/4 8k DVB-T | 25.000 |
31 64QAM 3/4 8k DVB-T | 25.000 |