Yorkshire Region Transmitters
This page provides detailed coverage information for professional aerial installers and related trade services.
TIP: To get the most accurate results, remember to enter your house number as well as the postcode. If you're using a mobile device, make sure you are in landscape mode to see the results below.
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-LDS | L-YRK |
---|---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 47 | 44 | 41 | 51 | 52 | 48 | ||||
Multiplex launch | 10 Dec 2013 | 47 | 44 | 41 | 51 | 52 | 48 | 32 | |||
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 47 | 44 | 41 | 51 | 52 | 48 | 32 | 56 | ||
Multiplex launch | 21 Apr 2015 | 47 | 44 | 41 | 51 | 52 | 48 | 32 | 34 | 56 | |
Multiplex launch. Retune may provide additional services. | 19 Apr 2017 | 47 | 44 | 41 | 51 | 52 | 48 | 32 | 34 | 56 | 39 |
COM channel change | 23 Oct 2019 | 47 | 44 | 41 | 51 | 52 | 48 | 32 | 56 | 39 | 42 |
COM channel change | 05 Feb 2020 | 47 | 44 | 41 | 33 | 36 | 48 | 55 | 56 | 39 | 42 |
COM mux FEC change | 10 Feb 2020 | 47 | 44 | 41 | 33 | 36 | 48 | 55 | 56 | 39 | 42 |
Multiplex closes | 30 Jun 2020 | 47 | 44 | 41 | 33 | 36 | 48 | 55 | 39 | 42 |
Emley Moor has 49 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39+ | 45 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 58 | 54 | 49 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | L-LDS |
---|---|---|---|---|---|
N | N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 | |
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 59 | 55 | 50 | 56 |
COM channel change | 23 Oct 2019 | 59 | 55 | 50 | 39 |
PSB channel change | 05 Feb 2020 | 59 | 37 | 50 | 39 |
PSB channel change | 12 Feb 2020 | 37 | 42 | 45 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57- | 53 |
PSB channel change | 05 Feb 2020 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 22 | 25 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 05 Feb 2020 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 05 Feb 2020 | 23 | 26 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 55 | 59 |
PSB channel change | 23 Oct 2019 | 50 | 39 | 59 |
PSB channel change | 12 Feb 2020 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57 | 53 |
PSB channel change | 05 Feb 2020 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 05 Feb 2020 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 05 Feb 2020 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 05 Feb 2020 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 29 |
PSB channel change | 05 Feb 2020 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 05 Feb 2020 | 23 | 26 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 05 Feb 2020 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 29 |
PSB channel change | 05 Feb 2020 | 23 | 26 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 42 | 45 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 05 Feb 2020 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39+ | 45 | 42 |
PSB mux offset introduction | 05 Feb 2020 | 39 | 45 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 50 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 55 | 59 | 50 |
PSB channel change | 13 Nov 2019 | 39 | 59 | 50 |
PSB channel change | 12 Feb 2020 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 05 Feb 2020 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 42 | 45 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 05 Feb 2020 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 05 Feb 2020 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 05 Feb 2020 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 05 Feb 2020 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | L-SFD |
---|---|---|
N | ||
Multiplex launch. Retune may provide additional services. | 05 Feb 2020 | 31 |
Grenoside has 3 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-SFD |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21+ | 42 | 45 | 39+ | |||
Multiplex launch | 28 May 2014 | 27 | 24 | 21+ | 42 | 45 | 39+ | 31 | ||
Multiplex launch. Retune may provide additional services. | 22 Sep 2014 | 27 | 24 | 21+ | 42 | 45 | 39+ | 31 | 55 | |
Multiplex launch | 02 Jul 2015 | 27 | 24 | 21+ | 42 | 45 | 39+ | 31 | 37 | 55 |
COM channel change and power-up | 23 Oct 2019 | 27 | 24 | 21+ | 42 | 45 | 39+ | 31 | 37 | 35 |
COM channel change | 05 Feb 2020 | 27 | 24 | 21+ | 42 | 45 | 39+ | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 51 | 52 | 48 |
PSB channel change | 05 Feb 2020 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 29 | 43 | 46 | 40 |
PSB mux channel change and power increase | 05 Feb 2020 | 31 | 37 | 29 | 43 | 46 | 40 |
Chesterfield has 4 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 05 Feb 2020 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60 | 53 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 | 57 | 53 | 60- |
PSB channel change | 12 Feb 2020 | 40 | 43 | 46 | 29 | 31 | 37 |
Keighley has 3 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
PSB channel change | 13 Nov 2019 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
PSB channel change | 12 Feb 2020 | 23 | 26 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21 | 27 | 42 | 45 | 39 |
COM channel change | 23 Oct 2019 | 24 | 21 | 27 | 42 | 45 | 34 |
PSB channel change | 13 Nov 2019 | 23 | 26 | 30 | 42 | 45 | 34 |
COM channel change | 12 Feb 2020 | 23 | 26 | 30 | 32 | 35 | 34 |
Idle has 1 relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-GMB |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 22 | 25 | 28 | 30- | 53 | 60- | |||
Multiplex launch | 26 Nov 2013 | 22 | 25 | 28 | 30- | 53 | 60- | 33 | 27 | |
Multiplex launch | 28 Apr 2015 | 22 | 25 | 28 | 30- | 53 | 60- | 33 | 35 | 27 |
COM channel change | 23 Oct 2019 | 22 | 25 | 28 | 30- | 53 | 60- | 35 | 56 | 32 |
COM channel change and power-up | 05 Feb 2020 | 22 | 25 | 28 | 30- | 23 | 60- | 55 | 56 | 32 |
COM mux FEC change | 10 Feb 2020 | 22 | 25 | 28 | 30- | 23 | 60- | 55 | 56 | 32 |
COM channel change | 04 Mar 2020 | 22 | 25 | 28 | 30- | 23 | 26 | 55 | 56 | 32 |
Multiplex closes | 30 Jun 2020 | 22 | 25 | 28 | 30- | 23 | 26 | 55 | 32 |
Belmont has 4 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 55 | 59 | 50 |
PSB channel change | 05 Feb 2020 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB mux channel change and power increase | 05 Feb 2020 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-SCA |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60- | 53 | 54 | 58 | 49 | |
Multiplex launch. Retune may provide additional services. | 25 Jul 2017 | 57 | 60- | 53 | 54 | 58 | 49 | 56 |
PSB channel change | 13 Nov 2019 | 29 | 31 | 37 | 32 | 34 | 49 | 39 |
COM channel change | 12 Feb 2020 | 29 | 31 | 37 | 32 | 34 | 35 | 39 |
Olivers Mount has 2 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 39 | 42 |
PSB channel change | 13 Nov 2019 | 48 | 33 | 36 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-LDS | L-YRK |
---|---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 47 | 44 | 41 | 51 | 52 | 48 | ||||
Multiplex launch | 10 Dec 2013 | 47 | 44 | 41 | 51 | 52 | 48 | 32 | |||
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 47 | 44 | 41 | 51 | 52 | 48 | 32 | 56 | ||
Multiplex launch | 21 Apr 2015 | 47 | 44 | 41 | 51 | 52 | 48 | 32 | 34 | 56 | |
Multiplex launch. Retune may provide additional services. | 19 Apr 2017 | 47 | 44 | 41 | 51 | 52 | 48 | 32 | 34 | 56 | 39 |
COM channel change | 23 Oct 2019 | 47 | 44 | 41 | 51 | 52 | 48 | 32 | 56 | 39 | 42 |
COM channel change | 05 Feb 2020 | 47 | 44 | 41 | 33 | 36 | 48 | 55 | 56 | 39 | 42 |
COM mux FEC change | 10 Feb 2020 | 47 | 44 | 41 | 33 | 36 | 48 | 55 | 56 | 39 | 42 |
Multiplex closes | 30 Jun 2020 | 47 | 44 | 41 | 33 | 36 | 48 | 55 | 39 | 42 |
Emley Moor has 49 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39+ | 45 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 58 | 54 | 49 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | L-LDS |
---|---|---|---|---|---|
N | N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 | |
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 59 | 55 | 50 | 56 |
COM channel change | 23 Oct 2019 | 59 | 55 | 50 | 39 |
PSB channel change | 05 Feb 2020 | 59 | 37 | 50 | 39 |
PSB channel change | 12 Feb 2020 | 37 | 42 | 45 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57- | 53 |
PSB channel change | 05 Feb 2020 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 22 | 25 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 05 Feb 2020 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 05 Feb 2020 | 23 | 26 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 55 | 59 |
PSB channel change | 23 Oct 2019 | 50 | 39 | 59 |
PSB channel change | 12 Feb 2020 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57 | 53 |
PSB channel change | 05 Feb 2020 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 05 Feb 2020 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 05 Feb 2020 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 05 Feb 2020 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 29 |
PSB channel change | 05 Feb 2020 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 05 Feb 2020 | 23 | 26 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 05 Feb 2020 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 29 |
PSB channel change | 05 Feb 2020 | 23 | 26 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 42 | 45 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 05 Feb 2020 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 05 Feb 2020 | 40 | 43 | 46 |
