West Region Transmitters
This page provides detailed coverage information for professional aerial installers and related trade services.
TIP: To get the most accurate results, remember to enter your house number as well as the postcode. If you're using a mobile device, make sure you are in landscape mode to see the results below.
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-BSL |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 54 | 58 | 48 | 56 | 52 | |||
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 49 | 54 | 58 | 48 | 56 | 52 | 51 | ||
Multiplex launch | 01 Apr 2014 | 49 | 54 | 58 | 48 | 56 | 52 | 33 | 51 | |
Multiplex launch | 28 Apr 2015 | 49 | 54 | 58 | 48 | 56 | 52 | 33 | 35 | 51 |
COM channel change | 27 Feb 2018 | 49 | 54 | 58 | 48 | 33 | 52 | 36 | 35 | 51 |
PSB channel change | 04 Apr 2019 | 32 | 54 | 58 | 48 | 33 | 52 | 36 | 35 | 51 |
PSB channel change | 05 Jun 2019 | 32 | 34 | 35 | 48 | 33 | 52 | 36 | 56 | 51 |
COM channel change | 19 Jun 2019 | 32 | 34 | 35 | 48 | 33 | 36 | 55 | 56 | 30 |
COM mux FEC change | 10 Feb 2020 | 32 | 34 | 35 | 48 | 33 | 36 | 55 | 56 | 30 |
Multiplex closes | 30 Jun 2020 | 32 | 34 | 35 | 48 | 33 | 36 | 55 | 30 |
Mendip has 62 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 40 |
PSB channel change | 18 Apr 2018 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 28 | 22 |
PSB channel change | 05 Jun 2019 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
PSB mux channel change and power increase | 05 Jun 2019 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 41+ | 47 | 44 |
PSB mux offset introduction | 05 Jun 2019 | 41 | 47 | 44 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
PSB mux offset introduction | 05 Jun 2019 | 24 | 27 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 53 | 60 | 57 |
PSB channel change | 05 Jun 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 | 53 | 57 | 60- |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 50 | 55 |
PSB channel change | 19 Jun 2019 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 53 | 60 | 57 |
PSB mux channel change and power increase | 05 Jun 2019 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 41+ | 47 | 44 | |||
PSB mux channel change and power increase | 27 Feb 2018 | 39 | 42 | 45 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
PSB mux channel change and power increase | 05 Jun 2019 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 28 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 29 | 26 |
PSB channel change | 07 Feb 2018 | 23 | 30 | 26 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
PSB mux channel change and power increase | 05 Jun 2019 | 24 | 27 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 28 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 29 | 26 |
PSB mux channel change and power increase | 02 May 2018 | 23 | 30 | 26 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
PSB mux channel change and power increase | 05 Jun 2019 | 24 | 27 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 50 | 55 |
PSB mux channel change and power increase | 19 Jun 2019 | 22 | 25 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 29 | 26 | 23 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 50 | 55 |
PSB channel change | 19 Jun 2019 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21+ |
PSB mux channel change and power increase | 05 Jun 2019 | 27 | 24 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
PSB mux channel change and power increase | 05 Jun 2019 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 29 | 26 |
PSB power-up | 05 Jun 2019 | 23 | 29 | 26 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 29 |
PSB power-up | 05 Jun 2019 | 26 | 23 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
PSB power-up | 05 Jun 2019 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 53 | 57 |
PSB mux channel change and power increase | 05 Jun 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
PSB channel change | 05 Jun 2019 | 22 | 25 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 50 | 55 |
PSB mux channel change and power increase | 19 Jun 2019 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 28 | 22 |
PSB mux channel change and power increase | 05 Jun 2019 | 25 | 28 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
PSB mux channel change and power increase | 05 Jun 2019 | 24 | 27 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21+ |
PSB mux offset introduction | 05 Jun 2019 | 27 | 24 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
PSB mux offset introduction | 05 Jun 2019 | 24 | 27 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
PSB power-up | 05 Jun 2019 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 41+ | 47 | 44 |
PSB mux offset introduction | 05 Jun 2019 | 41 | 47 | 44 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 50 | 55 |
PSB channel change | 05 Mar 2018 | 59 | 50 | 30 |
PSB channel change | 05 Jun 2019 | 59 | 37 | 30 |
PSB channel change | 19 Jun 2019 | 31 | 37 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 50 | 55 |
PSB channel change | 19 Jun 2019 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 41+ | 47 | 44 |
PSB mux offset introduction | 05 Jun 2019 | 41 | 47 | 44 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 50 | 55 |
PSB mux channel change and power increase | 19 Jun 2019 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
PSB power-up | 05 Jun 2019 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
PSB mux channel change and power increase | 05 Jun 2019 | 24 | 27 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 40 |
PSB power-up | 05 Jun 2019 | 43 | 46 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 40 | 46 | 43 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 42 | 45 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
PSB mux channel change and power increase | 05 Jun 2019 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
PSB mux channel change and power increase | 05 Jun 2019 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 40 | 46 | 43 |
PSB power-up | 05 Jun 2019 | 40 | 46 | 43 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
PSB channel change | 27 Feb 2018 | 39 | 42 | 45 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | D3&4 |
---|---|---|
N | ||
New baseline | 02 Oct 2013 | 29 |
COM power-up | 01 Mar 2018 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-BSL |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 30 | ||||||
H8_PSB_PostDSO | 05 Jun 2019 | 43 | 40 | 46 | 22 | 57 | 28 | 30 |
H8_PSB_PostDSO | 19 Jun 2019 | 43 | 40 | 46 | 22 | 25 | 28 | 31 |
Bristol Kings Weston has 2 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
PSB channel change | 05 Jun 2019 | 23 | 26 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-BSL |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 41+ | 44 | 47 | 42+ | 45 | 39+ | |
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 41+ | 44 | 47 | 42+ | 45 | 39+ | 30 |
COM channel change | 05 Jun 2019 | 41+ | 44 | 47 | 42+ | 45 | 39+ | 37 |
Bristol Ilchester Crescent has 1 relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD |
---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 28+ | 25+ | 22+ | 21+ | 24- | 27- | ||
Multiplex launch | 10 Jun 2014 | 28+ | 25+ | 22+ | 21+ | 24- | 27- | 31 | |
Multiplex launch | 11 Jun 2015 | 28+ | 25+ | 22+ | 21+ | 24- | 27- | 31 | 37 |
COM channel change | 19 Jun 2019 | 28+ | 25+ | 22+ | 21+ | 24- | 27- |
Caradon Hill has 29 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 50 |
PSB channel change | 10 Apr 2019 | 46 | 43 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 53 | 60 | 57 |
PSB channel change | 10 Apr 2019 | 23 | 26 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 53 | 60 | 57 |
PSB channel change | 10 Apr 2019 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 49 | 42 |
PSB channel change | 10 Apr 2019 | 45 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 19 Jun 2019 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 49 | 42 |
PSB channel change | 10 Apr 2019 | 45 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 40 | 48- | |||
PSB mux channel change and power increase | 10 Apr 2019 | 33 | 36 | 48 | 39 | 35 | 34 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 50 |
PSB channel change | 10 Apr 2019 | 39 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 50 |
PSB mux channel change and power increase | 10 Apr 2019 | 46 | 43 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 52 | 48 |
PSB channel change | 19 Jun 2019 | 31 | 32 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41+ | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 41+ | 44 | 47 |
PSB mux channel change and power increase | 27 Mar 2019 | 23 | 26 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 53 | 60 | 57 |
PSB channel change | 10 Apr 2019 | 32 | 33 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41+ | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 19 Jun 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 50 |
PSB mux channel change and power increase | 10 Apr 2019 | 46 | 43 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 42 | 49 | 45 |
PSB channel change | 10 Apr 2019 | 42 | 39 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 53 | 60 | 57 |
PSB mux channel change and power increase | 10 Apr 2019 | 40 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB mux channel change and power increase | 19 Jun 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 42 | 45 | 39 |
PSB channel change | 19 Jun 2019 | 31 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB mux channel change and power increase | 19 Jun 2019 | 31 | 37 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41+ | 47 |
PSB mux channel change and power increase | 10 Apr 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 56 | 48 |
PSB channel change | 10 Apr 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 49 | 42 |
PSB channel change | 10 Apr 2019 | 45 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 19 Jun 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 54 | 49 | 58 | 42 | 45 | 56 |
PSB channel change | 10 Apr 2019 | 40 | 42 | 45 | 41 | 44 | 47 |
Plympton has 1 relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 26+ | 23+ | 29+ | 25- | 22- | 28- |
Stockland Hill has 25 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41+ | 47 |
PSB channel change | 27 Mar 2019 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 56 |
PSB channel change | 27 Mar 2019 | 30 | 33 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 50 |
PSB channel change | 27 Mar 2019 | 46 | 43 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 45 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41+ | 47 |
PSB mux channel change and power increase | 27 Mar 2019 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 27 Mar 2019 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 47 | 44 | 41+ |
PSB channel change | 27 Mar 2019 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 52 | 56 |
PSB channel change | 27 Mar 2019 | 48 | 32 | 33 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41+ | 47 |
PSB channel change | 27 Mar 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 42 | 45 | 49 |
PSB channel change | 27 Mar 2019 | 42 | 45 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 40 |
PSB channel change | 27 Mar 2019 | 46 | 43 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 47 | 44 | 41+ |
PSB channel change | 27 Mar 2019 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 47 | 41+ |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 40 |
PSB power-up | 27 Mar 2019 | 46 | 43 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 54 | 56 | 58 |
PSB channel change | 27 Mar 2019 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
