Wales Region Transmitters
This page provides detailed coverage information for professional aerial installers and related trade services.
TIP: To get the most accurate results, remember to enter your house number as well as the postcode. If you're using a mobile device, make sure you are in landscape mode to see the results below.
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-CDF |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 41+ | 44 | 47 | 42+ | 45 | 39+ | |||
Multiplex launch | 10 Dec 2013 | 41+ | 44 | 47 | 42+ | 45 | 39+ | 31 | ||
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 41+ | 44 | 47 | 42+ | 45 | 39+ | 31 | 51 | |
Multiplex launch | 14 May 2015 | 41+ | 44 | 47 | 42+ | 45 | 39+ | 31 | 37 | 51 |
COM channel change and power-up | 15 May 2019 | 41+ | 44 | 47 | 42+ | 45 | 39+ | 31 | 56 | 37 |
COM channel change | 19 Jun 2019 | 41+ | 44 | 47 | 42+ | 45 | 39+ | 55 | 56 | 37 |
COM mux FEC change | 10 Feb 2020 | 41+ | 44 | 47 | 42+ | 45 | 39+ | 55 | 56 | 37 |
Multiplex closes | 30 Jun 2020 | 41+ | 44 | 47 | 42+ | 45 | 39+ | 55 | 37 |
Wenvoe has 76 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23+ | 26+ | 29+ |
PSB power-up | 15 May 2019 | 23+ | 26+ | 29+ |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 24- | 21+ | 27- | 25+ | 22+ | 28+ |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 15 May 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 42 | 45 |
PSB power-up | 19 Jun 2019 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 29 | 26 |
PSB channel change | 15 May 2019 | 23 | 30 | 26 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 19 Jun 2019 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 23+ | 26+ | 29+ | 25- | 22- | 28- |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 15 May 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39+ | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 15 May 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 15 May 2019 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 19 Jun 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 48 | 56 |
PSB channel change | 15 May 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
PSB channel change | 15 May 2019 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
PSB mux offset introduction | 15 May 2019 | 24 | 27 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 15 May 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 15 May 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 19 Jun 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 19 Jun 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
PSB mux offset introduction | 19 Jun 2019 | 24 | 27 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 21+ | 24 |
PSB mux offset introduction | 15 May 2019 | 27 | 21 | 24 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 15 May 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 50 | 46 |
PSB channel change | 15 May 2019 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 53 | 57 | 60 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 40 |
PSB power-up | 15 May 2019 | 43 | 46 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 15 May 2019 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 55 | 59 |
PSB channel change | 15 May 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 50 |
PSB channel change | 15 May 2019 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 15 May 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 54 | 58 |
PSB channel change | 15 May 2019 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 50 | 46 |
PSB channel change | 15 May 2019 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 41+ | 47 | 44 |
PSB mux offset introduction | 15 May 2019 | 41 | 47 | 44 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 15 May 2019 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 29 | 26 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
PSB channel change | 19 Jun 2019 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 15 May 2019 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 05 Mar 2018 | 59 | 30 | 50 |
PSB channel change | 19 Jun 2019 | 31 | 30 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 52 | 56 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 52 | 56 |
PSB channel change | 15 May 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 53 | 57 |
PSB channel change | 15 May 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 15 May 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 58 | 54 | 49 |
PSB channel change | 15 May 2019 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 50 | 55 |
PSB channel change | 15 May 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 15 May 2019 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 42 | 39 | 45 |
PSB channel change | 15 May 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
PSB mux offset introduction | 15 May 2019 | 24 | 27 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 15 May 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 15 May 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 15 May 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 45 | 42 |
PSB channel change | 15 May 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB mux channel change and power increase | 19 Jun 2019 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-SWA |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 29 | 25 | 22 | 28 | |
Multiplex launch. Retune may provide additional services. | 05 Jul 2016 | 23 | 26 | 29 | 25 | 22 | 28 | 30 |
COM channel change | 15 May 2019 | 23 | 26 | 29 | 25 | 22 | 28 | 34 |
PSB channel change | 17 Jul 2019 | 21 | 24 | 27 | 25 | 22 | 28 | 34 |
Kilvey Hill has 12 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 45 | 42 |
PSB channel change | 19 Jun 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 17 Jul 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 45 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 17 Jul 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 48 | 56 |
PSB channel change | 19 Jun 2019 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 48 | 56 |
PSB channel change | 19 Jun 2019 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
PSB channel change | 17 Oct 2018 | 59 | 31 | 37 |
PSB channel change | 15 May 2019 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
PSB channel change | 15 May 2019 | 40 | 43 | 46 |
Fernhill has 3 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
PSB channel change | 15 May 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
PSB channel change | 15 May 2019 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
PSB channel change | 15 May 2019 | 40 | 43 | 46 |
Usk has 1 relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60- | 53 | 43 | 46 | 40 |
PSB channel change | 14 Nov 2018 | 40 | 43 | 46 | 41 | 44 | 47 |
Llanddona has 25 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21+ |
PSB channel change | 14 Nov 2018 | 22 | 25 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 47 | 41+ | 44 |
PSB channel change | 14 Nov 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60- | 53 |
PSB channel change | 14 Nov 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 22 | 25 | 28 |
PSB mux channel change and power increase | 14 Nov 2018 | 22 | 25 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | |
---|---|---|---|---|---|
N | N | N | N | ||
New baseline | 02 Oct 2013 | 41+ | 44 | 47 | |
Station closes | 14 Nov 2018 | 41+ | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 14 Nov 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 28 | 22 |
PSB mux channel change and power increase | 14 Nov 2018 | 25 | 28 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 22 | 25 | 28 |
PSB mux channel change and power increase | 14 Nov 2018 | 22 | 25 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 49 | 42 |
PSB mux channel change and power increase | 14 Nov 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 29 |
PSB channel change | 14 Nov 2018 | 26 | 23 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41+ | 47 |
PSB channel change | 14 Nov 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 21+ | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 14 Nov 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 49 | 42 |
PSB mux channel change and power increase | 14 Nov 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 29 | 23 |
PSB channel change | 14 Nov 2018 | 26 | 30 | 23 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 25 | 22 |
PSB mux channel change and power increase | 14 Nov 2018 | 28 | 25 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 28 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 22 | 25 | 28 |
PSB mux channel change and power increase | 14 Nov 2018 | 22 | 25 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
PSB channel change | 14 Nov 2018 | 41+ | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
PSB mux channel change and power increase | 14 Nov 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 53 | 57 | 54 | 58 | 49 |
PSB channel change | 17 Jul 2019 | 23 | 26 | 29 | 33 | 36 | 48 |
CARMEL has 19 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 45 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39+ | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
PSB channel change | 17 Jul 2019 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 29 | 26 |
