Tyne Tees Region Transmitters
This page provides detailed coverage information for professional aerial installers and related trade services.
TIP: To get the most accurate results, remember to enter your house number as well as the postcode. If you're using a mobile device, make sure you are in landscape mode to see the results below.
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-NCL |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 58 | 54 | 49 | 50 | 59 | 55 | |||
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 58 | 54 | 49 | 50 | 59 | 55 | 56 | ||
Multiplex launch | 25 Mar 2014 | 58 | 54 | 49 | 50 | 59 | 55 | 33 | 56 | |
Multiplex launch | 12 May 2015 | 58 | 54 | 49 | 50 | 59 | 55 | 33 | 34 | 56 |
PSB channel change | 12 Sep 2019 | 32 | 54 | 49 | 50 | 59 | 55 | 33 | 34 | 56 |
PSB channel change | 13 Nov 2019 | 39 | 42 | 45 | 32 | 34 | 35 | 55 | 56 | 33 |
COM mux FEC change | 10 Feb 2020 | 39 | 42 | 45 | 32 | 34 | 35 | 55 | 56 | 33 |
Multiplex closes | 30 Jun 2020 | 39 | 42 | 45 | 32 | 34 | 35 | 55 | 33 |
Pontop Pike has 23 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 29 | 23 |
PSB channel change | 13 Nov 2019 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 47 | 41 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 42 | 45 |
PSB channel change | 13 Nov 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 22 | 25 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21 |
PSB power-up | 13 Nov 2019 | 27 | 24 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 42 | 45 |
PSB channel change | 13 Nov 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 47 | 41 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 22 | 25 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 55 | 50 | 59 |
PSB channel change | 13 Nov 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 47 | 41 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 51 | 48 |
PSB channel change | 13 Nov 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 51 | 48 |
PSB mux channel change and power increase | 13 Nov 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 42 | 45 |
PSB channel change | 13 Nov 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 47 | 41 |
PSB mux channel change and power increase | 13 Nov 2019 | 37 | 47 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 29 | 23 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 51 | 48 |
PSB channel change | 13 Nov 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 47 | 41 |
PSB channel change | 13 Nov 2019 | 37 | 47 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-NCL |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21+ | 25 | 22+ | 28 | |||
Multiplex launch | 17 Jun 2014 | 27 | 24 | 21+ | 25 | 22+ | 28 | 31 | ||
Multiplex launch | 25 Jun 2015 | 27 | 24 | 21+ | 25 | 22+ | 28 | 31 | 37 | |
PSB channel change | 13 Nov 2019 | 23 | 26 | 30 | 25 | 22 | 28 | 36 |
Fenham has 3 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 40 | 46 | 43 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-MDB |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 29 | 23 | 43 | 46 | 40 | |||
Multiplex launch | 04 Mar 2014 | 26 | 29 | 23 | 43 | 46 | 40 | 31 | ||
Multiplex launch | 12 May 2015 | 26 | 29 | 23 | 43 | 46 | 40 | 31 | 37 | |
New baseline | 30 Mar 2017 | 26 | 29 | 23 | 43 | 46 | 40 | 31 | 37 | 24 |
PSB channel change | 13 Nov 2019 | 21 | 24 | 27 | 43 | 46 | 40 | 55 | 56 | 30 |
COM mux FEC change | 10 Feb 2020 | 21 | 24 | 27 | 43 | 46 | 40 | 55 | 56 | 30 |
PSB channel change | 12 Mar 2020 | 27 | 24 | 21 | 43 | 46 | 40 | 55 | 56 | 30 |
Multiplex closes | 30 Jun 2020 | 27 | 24 | 21 | 43 | 46 | 40 | 55 | 30 |
Bilsdale has 17 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 55 | 59 | 50 |
PSB channel change | 13 Nov 2019 | 34 | 35 | 32 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60 | 53 |
PSB channel change | 13 Nov 2019 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 49 |
PSB channel change | 13 Nov 2019 | 45 | 42 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60 | 53 |
PSB mux channel change and power increase | 13 Nov 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 56 | 58 | 53 |
PSB mux channel change and power increase | 13 Nov 2019 | 22 | 28 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 47 | 41 | 44 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 51 | 48 |
PSB channel change | 13 Nov 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 39 | 42 |
PSB channel change | 13 Nov 2019 | 45 | 39 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 13 Nov 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 49 |
PSB channel change | 13 Nov 2019 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 39 |
PSB channel change | 13 Nov 2019 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 51 | 48 | ||||
PSB mux channel change and power increase | 13 Nov 2019 | 23 | 26 | 48 | ||||
Multiplex launch. Retune may provide additional services. | 11 Aug 2021 | 27 | 24 | 21 | ||||
Multiplex launch. Retune may provide additional services. | 27 Aug 2021 | 27 | 24 | 21 | 23 | 26 | 48 | 55 |
Step A change or event in the switchover programme |
Date | L-MDB |
---|---|---|
N | ||
Multiplex launch. Retune may provide additional services. | 21 Aug 2021 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 39+ | 41 | 44 | 47 |
PSB channel change | 13 Nov 2019 | 41 | 44 | 47 | 29 | 31 | 37 |
Chatton has 4 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 55 | 59 | 50 |
PSB channel change | 13 Nov 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 25 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-NCL |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 58 | 54 | 49 | 50 | 59 | 55 | |||
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 58 | 54 | 49 | 50 | 59 | 55 | 56 | ||
Multiplex launch | 25 Mar 2014 | 58 | 54 | 49 | 50 | 59 | 55 | 33 | 56 | |
Multiplex launch | 12 May 2015 | 58 | 54 | 49 | 50 | 59 | 55 | 33 | 34 | 56 |
PSB channel change | 12 Sep 2019 | 32 | 54 | 49 | 50 | 59 | 55 | 33 | 34 | 56 |
PSB channel change | 13 Nov 2019 | 39 | 42 | 45 | 32 | 34 | 35 | 55 | 56 | 33 |
COM mux FEC change | 10 Feb 2020 | 39 | 42 | 45 | 32 | 34 | 35 | 55 | 56 | 33 |
Multiplex closes | 30 Jun 2020 | 39 | 42 | 45 | 32 | 34 | 35 | 55 | 33 |
Pontop Pike has 23 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 29 | 23 |
PSB channel change | 13 Nov 2019 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 47 | 41 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 42 | 45 |
PSB channel change | 13 Nov 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 22 | 25 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21 |
PSB power-up | 13 Nov 2019 | 27 | 24 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 42 | 45 |
PSB channel change | 13 Nov 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 47 | 41 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 22 | 25 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 55 | 50 | 59 |
PSB channel change | 13 Nov 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 47 | 41 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 51 | 48 |
PSB channel change | 13 Nov 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 51 | 48 |
PSB mux channel change and power increase | 13 Nov 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 42 | 45 |
PSB channel change | 13 Nov 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 47 | 41 |
PSB mux channel change and power increase | 13 Nov 2019 | 37 | 47 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 29 | 23 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 51 | 48 |
PSB channel change | 13 Nov 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 47 | 41 |
PSB channel change | 13 Nov 2019 | 37 | 47 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-NCL |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21+ | 25 | 22+ | 28 | |||
Multiplex launch | 17 Jun 2014 | 27 | 24 | 21+ | 25 | 22+ | 28 | 31 | ||
Multiplex launch | 25 Jun 2015 | 27 | 24 | 21+ | 25 | 22+ | 28 | 31 | 37 | |
PSB channel change | 13 Nov 2019 | 23 | 26 | 30 | 25 | 22 | 28 | 36 |
Fenham has 3 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 40 | 46 | 43 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-MDB |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 29 | 23 | 43 | 46 | 40 | |||
Multiplex launch | 04 Mar 2014 | 26 | 29 | 23 | 43 | 46 | 40 | 31 | ||
Multiplex launch | 12 May 2015 | 26 | 29 | 23 | 43 | 46 | 40 | 31 | 37 | |
New baseline | 30 Mar 2017 | 26 | 29 | 23 | 43 | 46 | 40 | 31 | 37 | 24 |
PSB channel change | 13 Nov 2019 | 21 | 24 | 27 | 43 | 46 | 40 | 55 | 56 | 30 |
COM mux FEC change | 10 Feb 2020 | 21 | 24 | 27 | 43 | 46 | 40 | 55 | 56 | 30 |
PSB channel change | 12 Mar 2020 | 27 | 24 | 21 | 43 | 46 | 40 | 55 | 56 | 30 |
Multiplex closes | 30 Jun 2020 | 27 | 24 | 21 | 43 | 46 | 40 | 55 | 30 |
Bilsdale has 17 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 55 | 59 | 50 |
PSB channel change | 13 Nov 2019 | 34 | 35 | 32 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60 | 53 |
PSB channel change | 13 Nov 2019 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 49 |
PSB channel change | 13 Nov 2019 | 45 | 42 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60 | 53 |
PSB mux channel change and power increase | 13 Nov 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 56 | 58 | 53 |
PSB mux channel change and power increase | 13 Nov 2019 | 22 | 28 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 47 | 41 | 44 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 51 | 48 |
PSB channel change | 13 Nov 2019 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 39 | 42 |
PSB channel change | 13 Nov 2019 | 45 | 39 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 13 Nov 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 49 |
PSB channel change | 13 Nov 2019 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 39 |
PSB channel change | 13 Nov 2019 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 51 | 48 | ||||
PSB mux channel change and power increase | 13 Nov 2019 | 23 | 26 | 48 | ||||
Multiplex launch. Retune may provide additional services. | 11 Aug 2021 | 27 | 24 | 21 | ||||
Multiplex launch. Retune may provide additional services. | 27 Aug 2021 | 27 | 24 | 21 | 23 | 26 | 48 | 55 |
Step A change or event in the switchover programme |
Date | L-MDB |
---|---|---|
N | ||
Multiplex launch. Retune may provide additional services. | 21 Aug 2021 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 39+ | 41 | 44 | 47 |
PSB channel change | 13 Nov 2019 | 41 | 44 | 47 | 29 | 31 | 37 |
Chatton has 4 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 55 | 59 | 50 |
PSB channel change | 13 Nov 2019 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 25 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21 |