Meridian Region Transmitters
This page provides detailed coverage information for professional aerial installers and related trade services.
TIP: To get the most accurate results, remember to enter your house number as well as the postcode. If you're using a mobile device, make sure you are in landscape mode to see the results below.
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-MDN |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 49 | 47 | 42 | 44 | 41 | |
Multiplex launch. Retune may provide additional services. | 10 Jul 2017 | 52 | 49 | 47 | 42 | 44 | 41 | 48 |
PSB channel change | 19 Jul 2018 | 41 | 44 | 47 | 29 | 31 | 37 | 39 |
Tunbridge Wells has 3 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60 | 53 |
PSB channel change | 19 Jul 2018 | 32 | 34 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60 | 53 |
PSB channel change | 19 Jul 2018 | 32 | 34 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-SOT |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ | 25 | 22+ | 28 | |||
Multiplex launch | 04 Mar 2014 | 24 | 27 | 21+ | 25 | 22+ | 28 | 31 | ||
Multiplex launch. Retune may provide additional services. | 17 Mar 2014 | 24 | 27 | 21+ | 25 | 22+ | 28 | 31 | 29 | |
Multiplex launch | 21 May 2015 | 24 | 27 | 21+ | 25 | 22+ | 28 | 31 | 37 | 29 |
COM channel change | 21 Mar 2018 | 24 | 27 | 21+ | 25 | 22+ | 28 | 31 | 56 | 37 |
COM channel change | 02 May 2018 | 24 | 27 | 21+ | 25 | 22+ | 28 | 55 | 56 | 37 |
COM mux FEC change | 10 Feb 2020 | 24 | 27 | 21+ | 25 | 22+ | 28 | 55 | 56 | 37 |
Multiplex closes | 30 Jun 2020 | 24 | 27 | 21+ | 25 | 22+ | 28 | 55 | 37 |
Rowridge has 27 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 49 | 52 |
PSB mux channel change and power increase | 16 Oct 2019 | 33 | 34 | 36 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60 | 53 |
PSB channel change | 02 May 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB channel change | 02 May 2018 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB channel change | 02 May 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB mux channel change and power increase | 02 May 2018 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 02 May 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 46 | 42 |
PSB channel change | 02 May 2018 | 45 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 45 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 53 | 60 |
PSB channel change | 02 May 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 46 | 43 |
PSB channel change | 02 May 2018 | 40 | 46 | 43 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 56 | 50 | 40 |
PSB channel change | 02 May 2018 | 43 | 46 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 46 | 42 |
PSB channel change | 02 May 2018 | 45 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB mux channel change and power increase | 02 May 2018 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ | 25 | 22+ | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 29 | 23 | 26 |
PSB channel change | 02 May 2018 | 30 | 23 | 26 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 54 | 59 | 50 |
PSB channel change | 02 May 2018 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-SBY |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60- | 53 | 50 | 59- | 55 | |
Multiplex launch. Retune may provide additional services. | 18 Jul 2017 | 57 | 60- | 53 | 50 | 59- | 55 | 51 |
COM channel change | 18 Apr 2018 | 57 | 60- | 53 | 50 | 59- | 37 | 51 |
PSB channel change | 02 May 2018 | 41 | 44 | 47 | 29 | 31 | 37 | 23 |
Salisbury has 1 relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-BTN |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 53 | 51 | 57 | 56 | 48 | |
Multiplex launch. Retune may provide additional services. | 05 Mar 2014 | 60- | 53 | 51 | 57 | 56 | 48 | 54 |
COM channel change | 14 Mar 2018 | 60- | 53 | 51 | 32 | 57 | 33 | 54 |
PSB channel change | 16 Oct 2019 | 48 | 35 | 36 | 32 | 34 | 33 | 40 |
Whitehawk Hill has 11 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 50 | 46 |
PSB channel change | 19 Jul 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 41 | 47 | 44 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 50 | 55 |
PSB channel change | 16 Oct 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 55 | 54 | 58 |
PSB channel change | 16 Oct 2019 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 47 | 41 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
PSB channel change | 16 Oct 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 41 | 47 | 44 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 55 | 52 |
PSB channel change | 16 Oct 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 50 | 55 |
PSB channel change | 16 Oct 2019 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | |
---|---|---|---|---|---|
N | N | N | N | ||
Multiplex launch. Retune may provide additional services. | 28 Sep 2017 | 32 | 35 | 36 | |
PSB channel change | 14 Mar 2018 | 48 | 35 | 36 | |
Station closes | 16 Oct 2019 | 48 | 35 | 36 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 51 | 53 | 55 | 59 | 48 |
COM channel change | 21 Mar 2018 | 50 | 51 | 53 | 35 | 59 | 48 |
PSB channel change | 22 Aug 2019 | 33 | 51 | 53 | 35 | 59 | 48 |
PSB channel change | 16 Oct 2019 | 33 | 35 | 36 | 39 | 42 | 48 |
Dover has 16 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 51 | 53 | |||
PSB channel change | 22 Aug 2019 | 33 | 51 | 53 | |||
PSB channel change | 16 Oct 2019 | 33 | 35 | 36 | 39 | 42 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 54 | 46 | 56 |
PSB channel change | 16 Oct 2019 | 40 | 46 | 43 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 22 | 25 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 30- |
PSB mux offset introduction | 16 Oct 2019 | 26 | 23 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
Multiplex launch. Retune may provide additional services. | 22 Aug 2019 | 33 | |||||
Multiplex launch. Retune may provide additional services. | 16 Oct 2019 | 33 | 35 | 36 | 39 | 42 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
PSB channel change | 23 May 2018 | 48 | 33 | 36 |
Over Norton has 4 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
PSB channel change | 23 May 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD |
---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | ||
COM channel change | 27 Feb 2018 | 53+ | 60- | 57 | 50 | 59- | 31 | 55 | 37 |
COM channel change | 01 Mar 2018 | 53+ | 60- | 57 | 50 | 59- | 31 | 55 | 37 |
PSB channel change | 23 May 2018 | 41 | 44 | 47 | 29 | 37 | 31 | 55 | 56 |
COM mux FEC change | 10 Feb 2020 | 41 | 44 | 47 | 29 | 37 | 31 | 55 | 56 |
Multiplex closes | 30 Jun 2020 | 41 | 44 | 47 | 29 | 37 | 31 | 55 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
PSB channel change | 23 May 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 55 | 56 | 58 | 54 | 59 | 50 |
PSB channel change | 21 Mar 2018 | 48 | 54 | 58 | 29 | 59 | 33 |
PSB channel change | 16 Oct 2019 | 48 | 35 | 36 | 29 | 34 | 33 |
Midhurst has 3 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 22 | 25 | |||
COM channel change | 21 Mar 2018 | 28 | 22 | 25 | 29 | 34 | 33 |
PSB channel change | 16 Oct 2019 | 48 | 35 | 36 | 29 | 34 | 33 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 40 | 43 |
PSB channel change | 16 Oct 2019 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-BSG | L-RDG |
---|---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 39+ | 41 | 44 | 47 | ||||
Multiplex launch | 18 Mar 2014 | 45 | 42 | 39+ | 41 | 44 | 47 | 32 | |||
Multiplex launch | 12 May 2015 | 45 | 42 | 39+ | 41 | 44 | 47 | 32 | 34 | ||
Multiplex launch. Retune may provide additional services. | 23 Feb 2017 | 45 | 42 | 39+ | 41 | 44 | 47 | 32 | 34 | 51 | 29 |
COM channel change | 18 Apr 2018 | 45 | 42 | 39 | 40 | 43 | 46 | 55 | 56 | 32 | 34 |
COM power-up | 01 May 2019 | 45 | 42 | 39 | 40 | 43 | 46 | 55 | 56 | 32 | 34 |
COM power-up | 24 Jul 2019 | 45 | 42 | 39 | 40 | 43 | 46 | 55 | 56 | 32 | 34 |
COM mux FEC change | 10 Feb 2020 | 45 | 42 | 39 | 40 | 43 | 46 | 55 | 56 | 32 | 34 |
Multiplex closes | 30 Jun 2020 | 45 | 42 | 39 | 40 | 43 | 46 | 55 | 32 | 34 |
Hannington has 11 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60 | 53 |
PSB channel change | 18 Apr 2018 | 33 | 34 | 36 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 25 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 29 | 26 | 23 |
PSB channel change | 18 Apr 2018 | 30 | 26 | 23 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 18 Apr 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60 | 53 |
PSB mux channel change and power increase | 18 Apr 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 46 | 48 |
PSB channel change | 18 Apr 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 18 Apr 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 46 | 48 |
PSB channel change | 18 Apr 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | L-BSG |
---|---|---|
N | ||
Multiplex launch. Retune may provide additional services. | 18 Mar 2020 | 24 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 49 | 47 | 42 | 44 | 41 |
PSB channel change | 19 Jul 2018 | 41 | 44 | 47 | 40 | 43 | 46 |
Heathfield has 15 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 43 | 40 |
PSB channel change | 19 Jul 2018 | 23 | 26 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 30- | 23 | |||
H6_PSB_PostDSO | 19 Jul 2018 | 26 | 30- | 23 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 22 | 25 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45- | 46- | 43 |
PSB channel change | 19 Jul 2018 | 37 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 22 | 25 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 19 Jul 2018 | 35 | 39 | 48 |
PSB power-up | 04 Dec 2019 | 35 | 39 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 30 | 23 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 54 | 57 |
PSB channel change | 19 Jul 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 30 | 23 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 30 | 23 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 19 Jul 2018 | 35 | 37 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 22 | 25 |
PSB power-up | 19 Jul 2018 | 28 | 22 | 25 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 40 | 43 |
PSB channel change | 19 Jul 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46- | 40 | 43 |
PSB channel change | 19 Jul 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 28 | 22 | 23 | 26 | 30- |
Hastings has 2 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 19 Jul 2018 | 36 | 39 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-MDN |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 40+ | 45 | 39+ | 54 | |||
Multiplex launch | 08 Apr 2014 | 46 | 43 | 40+ | 45 | 39+ | 54 | 32 | ||
Multiplex launch | 21 May 2015 | 46 | 43 | 40+ | 45 | 39+ | 54 | 32 | 34 | |
Multiplex launch. Retune may provide additional services. | 10 Jul 2017 | 46 | 43 | 40+ | 45 | 39+ | 54 | 32 | 34 | 27 |
PSB channel change | 19 Jul 2018 | 32 | 34 | 45 | 40 | 43 | 46 | 55 | 56 | 21 |
COM mux FEC change | 10 Feb 2020 | 32 | 34 | 45 | 40 | 43 | 46 | 55 | 56 | 21 |
Multiplex closes | 30 Jun 2020 | 32 | 34 | 45 | 40 | 43 | 46 | 55 | 21 |
Bluebell Hill has 5 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 58 | 52 |
PSB channel change | 19 Jul 2018 | 35 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 56 | 50 | 53 |
PSB channel change | 19 Jul 2018 | 36 | 42 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
Multiplex launch. Retune may provide additional services. | 11 Jul 2019 | 32 | 34 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
Multiplex launch. Retune may provide additional services. | 20 Nov 2019 | 32 | 34 | 45 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-MDN |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 49 | 47 | 42 | 44 | 41 | |
Multiplex launch. Retune may provide additional services. | 10 Jul 2017 | 52 | 49 | 47 | 42 | 44 | 41 | 48 |
PSB channel change | 19 Jul 2018 | 41 | 44 | 47 | 29 | 31 | 37 | 39 |
Tunbridge Wells has 3 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
