London Region Transmitters
This page provides detailed coverage information for professional aerial installers and related trade services.
TIP: To get the most accurate results, remember to enter your house number as well as the postcode. If you're using a mobile device, make sure you are in landscape mode to see the results below.
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-LON |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 30- | 25 | 22 | 28- | |||
Multiplex launch | 01 Nov 2013 | 23 | 26 | 30- | 25 | 22 | 28- | 33 | ||
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 23 | 26 | 30- | 25 | 22 | 28- | 33 | 29- | |
Multiplex launch | 21 Apr 2015 | 23 | 26 | 30- | 25 | 22 | 28- | 33 | 35 | 29- |
COM channel change and mode change | 21 Mar 2018 | 23 | 26 | 30- | 25 | 22 | 28- | 55 | 56 | 35 |
COM power-up | 18 Apr 2018 | 23 | 26 | 30- | 25 | 22 | 28- | 55 | 56 | 35 |
COM mux FEC change | 10 Feb 2020 | 23 | 26 | 30- | 25 | 22 | 28- | 55 | 56 | 35 |
Multiplex closes | 30 Jun 2020 | 23 | 26 | 30- | 25 | 22 | 28- | 55 | 35 |
Crystal Palace has 55 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-GFD |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 40 | 48 | 52 | 49 | |
Multiplex launch. Retune may provide additional services. | 18 Jul 2017 | 43 | 46 | 40 | 48 | 52 | 49 | 51 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 24 Jul 2019 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57 | 53 | 21+ | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 | 50 | 59 | 55 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57 | 53 |
PSB channel change | 21 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 37 | 31 | 50 |
PSB channel change | 18 Apr 2018 | 37 | 31 | 32 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 56 | 52 |
PSB channel change | 21 Mar 2018 | 48 | 36 | 52 |
PSB channel change | 18 Apr 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 58 | 49 | 54 |
PSB channel change | 18 Apr 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
PSB channel change | 18 Apr 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB power-up | 07 Feb 2018 | 49 | 58 | 54 |
PSB channel change | 21 Mar 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 58 | 49 | 54 |
PSB channel change | 21 Mar 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB channel change | 18 Apr 2018 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
PSB channel change | 21 Mar 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 56 | 58 | 40 |
PSB channel change | 21 Mar 2018 | 33 | 36 | 40 |
PSB channel change | 19 Jul 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 21 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 18 Apr 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 45 | 42 |
PSB channel change | 21 Mar 2018 | 39 | 45 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB mux channel change and power increase | 18 Apr 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 58 | 49 | 54 |
PSB mux channel change and power increase | 21 Nov 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB mux channel change and power increase | 21 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 55 | 59 |
PSB channel change | 21 Mar 2018 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60 | 53 |
PSB mux channel change and power increase | 18 Apr 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 24 Jul 2019 | 31 | 32 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 45 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 56 | 48 |
PSB channel change | 21 Mar 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB channel change | 21 Mar 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 53 | 60 |
PSB channel change | 18 Apr 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 53 |
PSB channel change | 21 Mar 2018 | 31 | 32 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB channel change | 18 Apr 2018 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 21 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 52 | 56 |
PSB channel change | 21 Mar 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB mux channel change and power increase | 21 Mar 2018 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 56 | 48 |
PSB channel change | 21 Mar 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 59 | 54 | 50 |
PSB mux channel change and power increase | 30 Aug 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 47 | 44 | 41 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 40 |
PSB channel change | 21 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB channel change | 21 Mar 2018 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 45 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 48 | 56 |
PSB channel change | 21 Mar 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB mux channel change and power increase | 21 Mar 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB mux channel change and power increase | 21 Mar 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 29 | 31 | 37 |
PSB channel change | 04 Dec 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-GFD |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
COM channel change | 14 Mar 2018 | 43 | 46 | 40 | 37 | 52 | 49 | |
PSB channel change | 18 Apr 2018 | 41 | 44 | 47 | 37 | 31 | 32 | 33 |
Guildford has 1 relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-LON |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
PSB channel change | 21 Mar 2018 | 23 | 26 | 30- | 21+ | 24 | 27 | |
Multiplex launch. Retune may provide additional services. | 02 Oct 2019 | 23 | 26 | 30- | 21+ | 24 | 27 | 35 |
Reigate has 1 relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-LON |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
COM channel change | 21 Mar 2018 | 44 | 41 | 47 | 50 | 59 | 29 | |
PSB channel change | 18 Apr 2018 | 40 | 43 | 46 | 37 | 31 | 29 | |
Multiplex launch. Retune may provide additional services. | 27 Mar 2019 | 40 | 43 | 46 | 37 | 31 | 29 | 34 |
Hemel Hempstead has 1 relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-LON |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 30- | 25 | 22 | 28- | |||
Multiplex launch | 01 Nov 2013 | 23 | 26 | 30- | 25 | 22 | 28- | 33 | ||
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 23 | 26 | 30- | 25 | 22 | 28- | 33 | 29- | |
Multiplex launch | 21 Apr 2015 | 23 | 26 | 30- | 25 | 22 | 28- | 33 | 35 | 29- |
COM channel change and mode change | 21 Mar 2018 | 23 | 26 | 30- | 25 | 22 | 28- | 55 | 56 | 35 |
COM power-up | 18 Apr 2018 | 23 | 26 | 30- | 25 | 22 | 28- | 55 | 56 | 35 |
COM mux FEC change | 10 Feb 2020 | 23 | 26 | 30- | 25 | 22 | 28- | 55 | 56 | 35 |
Multiplex closes | 30 Jun 2020 | 23 | 26 | 30- | 25 | 22 | 28- | 55 | 35 |
Crystal Palace has 55 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-GFD |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 40 | 48 | 52 | 49 | |
Multiplex launch. Retune may provide additional services. | 18 Jul 2017 | 43 | 46 | 40 | 48 | 52 | 49 | 51 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 24 Jul 2019 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57 | 53 | 21+ | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 | 50 | 59 | 55 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57 | 53 |
PSB channel change | 21 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 37 | 31 | 50 |
PSB channel change | 18 Apr 2018 | 37 | 31 | 32 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 56 | 52 |
PSB channel change | 21 Mar 2018 | 48 | 36 | 52 |
PSB channel change | 18 Apr 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 58 | 49 | 54 |
PSB channel change | 18 Apr 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
PSB channel change | 18 Apr 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB power-up | 07 Feb 2018 | 49 | 58 | 54 |
PSB channel change | 21 Mar 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 58 | 49 | 54 |
PSB channel change | 21 Mar 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB channel change | 18 Apr 2018 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
PSB channel change | 21 Mar 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 56 | 58 | 40 |
PSB channel change | 21 Mar 2018 | 33 | 36 | 40 |
PSB channel change | 19 Jul 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 21 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 18 Apr 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 45 | 42 |
PSB channel change | 21 Mar 2018 | 39 | 45 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB mux channel change and power increase | 18 Apr 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 58 | 49 | 54 |
PSB mux channel change and power increase | 21 Nov 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 40 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB mux channel change and power increase | 21 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 55 | 59 |
PSB channel change | 21 Mar 2018 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60 | 53 |
PSB mux channel change and power increase | 18 Apr 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 24 Jul 2019 | 31 | 32 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 45 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 56 | 48 |
PSB channel change | 21 Mar 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB channel change | 21 Mar 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 53 | 60 |
PSB channel change | 18 Apr 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 53 |
PSB channel change | 21 Mar 2018 | 31 | 32 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB channel change | 18 Apr 2018 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60 | 57 | 53 |
PSB channel change | 21 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 52 | 56 |
PSB channel change | 21 Mar 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB mux channel change and power increase | 21 Mar 2018 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 52 | 56 | 48 |
PSB channel change | 21 Mar 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 59 | 54 | 50 |
PSB mux channel change and power increase | 30 Aug 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 47 | 44 | 41 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 40 |
PSB channel change | 21 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 55 | 50 |
PSB channel change | 21 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
