Central Region Transmitters
This page provides detailed coverage information for professional aerial installers and related trade services.
TIP: To get the most accurate results, remember to enter your house number as well as the postcode. If you're using a mobile device, make sure you are in landscape mode to see the results below.
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-BRM |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 40+ | 42 | 45 | 39+ | |||
Multiplex launch | 10 Dec 2013 | 43 | 46 | 40+ | 42 | 45 | 39+ | 33 | ||
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 43 | 46 | 40+ | 42 | 45 | 39+ | 33 | 51 | |
Multiplex launch | 21 Apr 2015 | 43 | 46 | 40+ | 42 | 45 | 39+ | 33 | 35 | 51 |
COM channel change | 07 Mar 2018 | 43 | 46 | 40+ | 42 | 45 | 39+ | 55 | 56 | 36 |
COM power-up | 30 Oct 2019 | 43 | 46 | 40+ | 42 | 45 | 39+ | 55 | 56 | 48 |
COM mux FEC change | 10 Feb 2020 | 43 | 46 | 40+ | 42 | 45 | 39+ | 55 | 56 | 48 |
Multiplex closes | 30 Jun 2020 | 43 | 46 | 40+ | 42 | 45 | 39+ | 55 | 48 |
Sutton Coldfield has 36 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 56 | 52 |
PSB channel change | 07 Mar 2018 | 22 | 25 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 31 Oct 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57+ | 53 | 50 | 59- | 55 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 53 | 57 | 60- | 50 | 59- | 55 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 56 | 48 | 52 |
PSB channel change | 31 Oct 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 56 | 48 | 52 |
PSB channel change | 07 Mar 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 50 | 55 |
PSB channel change | 07 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57 | 53 |
PSB channel change | 07 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 56 | 48 | 52 |
PSB channel change | 07 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57 | 53 |
PSB channel change | 07 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 07 Mar 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57 | 53 |
PSB channel change | 07 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57 | 53 |
PSB channel change | 07 Mar 2018 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 07 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 50 | 55 |
PSB channel change | 07 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57 | 53 |
PSB channel change | 07 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 07 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 56 | 52 | 48 |
PSB channel change | 07 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57 | 53 |
PSB channel change | 07 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 07 Mar 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 07 Mar 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 07 Mar 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 56 | 52 | 48 |
PSB channel change | 07 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 07 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 52 | 56 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-BRM |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
Multiplex launch. Retune may provide additional services. | 28 Feb 2014 | 29 | ||||||
COM channel change | 01 Mar 2018 | 60- | 57+ | 53 | 50 | 59- | 37 | 29 |
PSB channel change | 07 Mar 2018 | 32 | 34 | 35 | 29 | 31 | 37 | 33 |
Brierley Hill has 2 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
H6_PSB_PostDSO | 07 Mar 2018 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 30- | 41+ | 44 | 47 |
COM channel change | 07 Mar 2018 | 26 | 23 | 30- | 33 | 36 | 48 |
Bromsgrove has 1 relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
COM channel change | 01 Mar 2018 | 53 | 57 | 60- | 50 | 59- | 37 |
PSB channel change | 07 Mar 2018 | 41 | 44 | 47 | 29 | 31 | 37 |
Malvern has 1 relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 30- | 41+ | 44 | 47 |
COM channel change | 07 Mar 2018 | 26 | 23 | 30- | 33 | 36 | 48 |
Lark Stoke has 1 relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD |
---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ | 25 | 22+ | 28 | ||
Multiplex launch | 03 Jun 2014 | 24 | 27 | 21+ | 25 | 22+ | 28 | 32 | |
Multiplex launch | 18 Jun 2015 | 24 | 27 | 21+ | 25 | 22+ | 28 | 32 | 34 |
COM channel change | 07 Mar 2018 | 24 | 27 | 21+ | 25 | 22+ | 28 | 55 | 56 |
COM mux FEC change | 10 Feb 2020 | 24 | 27 | 21+ | 25 | 22+ | 28 | 55 | 56 |
Multiplex closes | 30 Jun 2020 | 24 | 27 | 21+ | 25 | 22+ | 28 | 55 |
Fenton has 1 relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 28 | 22 |
Ashbourne has 16 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 28 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-NOT |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 54- | 58 | 29 | 56 | 57 | |||
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 49 | 54- | 58 | 29 | 56 | 57 | 26 | ||
Multiplex launch | 25 Mar 2014 | 49 | 54- | 58 | 29 | 56 | 57 | 31 | 26 | |
Multiplex launch | 12 May 2015 | 49 | 54- | 58 | 29 | 56 | 57 | 31 | 37 | 26 |
COM channel change | 07 Feb 2018 | 49 | 54- | 58 | 29 | 37 | 57 | 31 | 56 | 26 |
COM mux FEC change | 10 Feb 2020 | 49 | 54- | 58 | 29 | 37 | 57 | 31 | 56 | 26 |
PSB channel change | 04 Mar 2020 | 32 | 34 | 35 | 29 | 37 | 31 | 55 | 56 | 41 |
Multiplex closes | 30 Jun 2020 | 32 | 34 | 35 | 29 | 37 | 31 | 55 | 41 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48- | 51- | 52 |
L2_PSB_Post_DSO | 22 Aug 2018 | 48- | 51- | 52 |
PSB channel change | 04 Mar 2020 | 48 | 33 | 36 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 28 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59+ | 50 | 55 |
PSB channel change | 07 Mar 2018 | 59+ | 50 | 36 |
PSB channel change | 04 Mar 2020 | 33 | 48 | 36 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 30- |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 47 | 41 | 44 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59+ | 50 | 55 |
PSB channel change | 04 Mar 2020 | 23 | 26 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 53- | 57- | 60- |
PSB channel change | 04 Mar 2020 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 27 | 21+ |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 30- |
PSB channel change | 04 Mar 2020 | 33 | 36 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 45 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 23 | 26 | 30- |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | L-NOT |
---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21+ | 51 | 52 | 48 | |
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 27 | 24 | 21+ | 51 | 52 | 48 | 50 |
COM channel change | 04 Mar 2020 | 27 | 24 | 21 | 33 | 36 | 48 | 44 |
Nottingham has 1 relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 56- | 52 |
Over Norton has 6 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 25 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-OFD |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 53+ | 60- | 57 | 50 | 59- | 55 | |||
Multiplex launch | 01 Apr 2014 | 53+ | 60- | 57 | 50 | 59- | 55 | 31 | ||
Multiplex launch. Retune may provide additional services. | 14 Oct 2014 | 53+ | 60- | 57 | 50 | 59- | 55 | 31 | 29 | |
Multiplex launch | 14 May 2015 | 53+ | 60- | 57 | 50 | 59- | 55 | 31 | 37 | 29 |
COM channel change and power-up | 23 May 2018 | 53+ | 60- | 57 | 50 | 59- | 55 | 31 | 37 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21+ |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 30- | 41+ | 44 | 47 |
COM channel change | 07 Mar 2018 | 26 | 23 | 30- | 41+ | 44 | 47 |
The Wrekin has 5 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 55 | 59 | 50 |
PSB channel change | 27 Feb 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 43 | 46 |
PSB channel change | 27 Feb 2018 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 58 | 49 | 54 |
H11_PostDSO | 27 Feb 2018 | 22 | 25 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 49 | 42 |
PSB channel change | 27 Feb 2018 | 45 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD |
---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 25 | 22+ | 21+ | 24 | 27 | ||
Multiplex launch | 08 Apr 2014 | 28 | 25 | 22+ | 21+ | 24 | 27 | 32 | |
Multiplex launch | 04 Jun 2015 | 28 | 25 | 22+ | 21+ | 24 | 27 | 32 | 34 |
COM channel change | 01 Mar 2018 | 28 | 25 | 22+ | 21+ | 24 | 27 | 55 | 56 |
COM mux FEC change | 10 Feb 2020 | 28 | 25 | 22+ | 21+ | 24 | 27 | 55 | 56 |
Multiplex closes | 30 Jun 2020 | 28 | 25 | 22+ | 21+ | 24 | 27 | 55 |
Ridge Hill has 20 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41+ | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 53 | 60 | 57 |
PSB channel change | 31 Oct 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 49 | 42 |
PSB channel change | 31 Oct 2018 | 45 | 39 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 53 | 60 | 57 |
PSB channel change | 31 Oct 2018 | 41 | 44 | 47 |
Site move | 23 Sep 2020 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 05 Mar 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41+ | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 60 | 53 |
PSB mux channel change and power increase | 31 Oct 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 50 |
PSB channel change | 31 Oct 2018 | 46 | 43 | 40 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 54 | 49 | 58 |
PSB channel change | 31 Oct 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41+ | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41+ | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 53 | 60 | 57 |
PSB channel change | 31 Oct 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB mux channel change and power increase | 01 Mar 2018 | 30 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 42 | 49 |
PSB channel change | 31 Oct 2018 | 45 | 42 | 39 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
PSB channel change | 01 Mar 2018 | 28 | 25 | 22+ | 21+ | 24 | 27 |
PSB mux channel change and power increase | 31 Oct 2018 | 28 | 25 | 22+ | 21+ | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-BRM |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 43 | 46 | 40+ | 42 | 45 | 39+ | |||
Multiplex launch | 10 Dec 2013 | 43 | 46 | 40+ | 42 | 45 | 39+ | 33 | ||
Multiplex launch. Retune may provide additional services. | 10 Feb 2014 | 43 | 46 | 40+ | 42 | 45 | 39+ | 33 | 51 | |
Multiplex launch | 21 Apr 2015 | 43 | 46 | 40+ | 42 | 45 | 39+ | 33 | 35 | 51 |
COM channel change | 07 Mar 2018 | 43 | 46 | 40+ | 42 | 45 | 39+ | 55 | 56 | 36 |
COM power-up | 30 Oct 2019 | 43 | 46 | 40+ | 42 | 45 | 39+ | 55 | 56 | 48 |
COM mux FEC change | 10 Feb 2020 | 43 | 46 | 40+ | 42 | 45 | 39+ | 55 | 56 | 48 |
Multiplex closes | 30 Jun 2020 | 43 | 46 | 40+ | 42 | 45 | 39+ | 55 | 48 |
Sutton Coldfield has 36 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 56 | 52 |
PSB channel change | 07 Mar 2018 | 22 | 25 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 58 | 54 |
PSB channel change | 31 Oct 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57+ | 53 | 50 | 59- | 55 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 24 | 21+ | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 53 | 57 | 60- | 50 | 59- | 55 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 56 | 48 | 52 |
PSB channel change | 31 Oct 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 56 | 48 | 52 |
PSB channel change | 07 Mar 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 59 | 50 | 55 |
PSB channel change | 07 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 60- | 57 | 53 |
PSB channel change | 07 Mar 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 25 | 22 | 28 |
