Anglia Region Transmitters
This page provides detailed coverage information for professional aerial installers and related trade services.
TIP: To get the most accurate results, remember to enter your house number as well as the postcode. If you're using a mobile device, make sure you are in landscape mode to see the results below.
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-NOR |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 55- | 59- | 50 | 42 | 45 | 39+ | |||
Multiplex launch. Retune may provide additional services. | 25 Feb 2014 | 55- | 59- | 50 | 42 | 45 | 39+ | 57 | ||
Multiplex launch | 01 Apr 2014 | 55- | 59- | 50 | 42 | 45 | 39+ | 31 | 57 | |
Multiplex launch | 14 May 2015 | 55- | 59- | 50 | 42 | 45 | 39+ | 31 | 37 | 57 |
COM channel change | 07 Feb 2018 | 55- | 59- | 50 | 42 | 45 | 39+ | 31 | 56 | 57 |
PSB channel change | 06 Jun 2018 | 40 | 43 | 46 | 42 | 45 | 39 | 55 | 56 | 57 |
COM channel change | 17 Jul 2018 | 40 | 43 | 46 | 42 | 45 | 39 | 55 | 56 | 32 |
COM mux FEC change | 10 Feb 2020 | 40 | 43 | 46 | 42 | 45 | 39 | 55 | 56 | 32 |
Multiplex closes | 30 Jun 2020 | 40 | 43 | 46 | 42 | 45 | 39 | 55 | 32 |
Tacolneston has 17 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 29 |
PSB channel change | 06 Jun 2018 | 31 | 37 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 23 | 25 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 29 |
PSB channel change | 06 Jun 2018 | 26 | 23 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB channel change | 06 Jun 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 52 | 56 |
PSB channel change | 07 Feb 2018 | 48 | 52 | 36 |
PSB channel change | 05 Feb 2020 | 48 | 33 | 36 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57+ | 51+ | 56 |
PSB channel change | 06 Jun 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 41 | 47 | 44 |
PSB channel change | 06 Jun 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 52 |
PSB mux channel change and power increase | 06 Jun 2018 | 23 | 26 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 25 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 29 |
PSB channel change | 19 Jul 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48+ | 47- | 51 |
PSB channel change | 06 Jun 2018 | 48 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21+ |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 29 |
PSB mux channel change and power increase | 06 Jun 2018 | 26 | 23 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 47 | 41 | 44 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 58- | 60- | 56 |
PSB channel change | 07 Feb 2018 | 32 | 35 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 40+ | 46 | 43 |
PSB mux channel change and power increase | 06 Jun 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 | 58 | 60- | 56 |
COM channel change | 07 Feb 2018 | 44 | 41 | 47 | 58 | 60- | 37 |
COM channel change | 01 Aug 2018 | 44 | 41 | 47 | 29 | 31 | 37 |
Sudbury has 9 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48+ | 52 | 54 |
PSB mux channel change and power increase | 01 Aug 2018 | 48 | 32 | 36 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 25 | 29 |
PSB channel change | 01 Aug 2018 | 26 | 23 | 34 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 54 | 49 | |||
PSB mux channel change and power increase | 01 Aug 2018 | 32 | 34 | 45 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 51 | 53 |
PSB mux channel change and power increase | 01 Aug 2018 | 33 | 35 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 25 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 52 | 42 |
PSB mux channel change and power increase | 01 Aug 2018 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 | |||
COM channel change | 07 Feb 2018 | 44 | 41 | 47 | 37 | ||
COM channel change | 01 Aug 2018 | 44 | 41 | 47 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 52 | 42 | |||
PSB channel change | 01 Aug 2018 | 32 | 34 | 45 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-CAM |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21+ | 51 | 52 | 48 | |||
Multiplex launch | 10 Dec 2013 | 27 | 24 | 21+ | 51 | 52 | 48 | 32 | ||
Multiplex launch | 28 Apr 2015 | 27 | 24 | 21+ | 51 | 52 | 48 | 32 | 34 | |
Multiplex launch. Retune may provide additional services. | 18 Aug 2015 | 27 | 24 | 21+ | 51 | 52 | 48 | 32 | 34 | 40 |
COM channel change and power-up | 06 Jun 2018 | 27 | 24 | 21+ | 51 | 52 | 48 | 32 | 34 | 35 |
COM channel change | 17 Jul 2018 | 27 | 24 | 21+ | 51 | 36 | 48 | 55 | 56 | 35 |
COM power-up | 08 Jan 2020 | 27 | 24 | 21+ | 51 | 36 | 48 | 55 | 56 | 35 |
COM mux FEC change | 10 Feb 2020 | 27 | 24 | 21+ | 51 | 36 | 48 | 55 | 56 | 35 |
COM channel change | 12 Feb 2020 | 27 | 24 | 21+ | 33 | 36 | 48 | 55 | 56 | 35 |
Multiplex closes | 30 Jun 2020 | 27 | 24 | 21+ | 33 | 36 | 48 | 55 | 35 |
Sandy Heath has 4 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB mux channel change and power increase | 06 Jun 2018 | 23 | 26 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 06 Jun 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 53 | 60 |
PSB channel change | 06 Jun 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-NOR |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 55- | 59- | 50 | 42 | 45 | 39+ | |||
Multiplex launch. Retune may provide additional services. | 25 Feb 2014 | 55- | 59- | 50 | 42 | 45 | 39+ | 57 | ||
Multiplex launch | 01 Apr 2014 | 55- | 59- | 50 | 42 | 45 | 39+ | 31 | 57 | |
Multiplex launch | 14 May 2015 | 55- | 59- | 50 | 42 | 45 | 39+ | 31 | 37 | 57 |
COM channel change | 07 Feb 2018 | 55- | 59- | 50 | 42 | 45 | 39+ | 31 | 56 | 57 |
PSB channel change | 06 Jun 2018 | 40 | 43 | 46 | 42 | 45 | 39 | 55 | 56 | 57 |
COM channel change | 17 Jul 2018 | 40 | 43 | 46 | 42 | 45 | 39 | 55 | 56 | 32 |
COM mux FEC change | 10 Feb 2020 | 40 | 43 | 46 | 42 | 45 | 39 | 55 | 56 | 32 |
Multiplex closes | 30 Jun 2020 | 40 | 43 | 46 | 42 | 45 | 39 | 55 | 32 |
Tacolneston has 17 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 29 |
PSB channel change | 06 Jun 2018 | 31 | 37 | 29 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 23 | 25 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 29 |
PSB channel change | 06 Jun 2018 | 26 | 23 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 |
PSB channel change | 06 Jun 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48 | 52 | 56 |
PSB channel change | 07 Feb 2018 | 48 | 52 | 36 |
PSB channel change | 05 Feb 2020 | 48 | 33 | 36 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57+ | 51+ | 56 |
PSB channel change | 06 Jun 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 41 | 47 | 44 |
PSB channel change | 06 Jun 2018 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 46 | 43 | 52 |
PSB mux channel change and power increase | 06 Jun 2018 | 23 | 26 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 25 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 29 |
PSB channel change | 19 Jul 2018 | 32 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48+ | 47- | 51 |
PSB channel change | 06 Jun 2018 | 48 | 34 | 35 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21+ |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 23 | 29 |
PSB mux channel change and power increase | 06 Jun 2018 | 26 | 23 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 47 | 41 | 44 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 58- | 60- | 56 |
PSB channel change | 07 Feb 2018 | 32 | 35 | 48 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 40+ | 46 | 43 |
PSB mux channel change and power increase | 06 Jun 2018 | 41 | 44 | 47 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 | 58 | 60- | 56 |
COM channel change | 07 Feb 2018 | 44 | 41 | 47 | 58 | 60- | 37 |
COM channel change | 01 Aug 2018 | 44 | 41 | 47 | 29 | 31 | 37 |
Sudbury has 9 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 48+ | 52 | 54 |
PSB mux channel change and power increase | 01 Aug 2018 | 48 | 32 | 36 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 26 | 25 | 29 |
PSB channel change | 01 Aug 2018 | 26 | 23 | 34 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 54 | 49 | |||
PSB mux channel change and power increase | 01 Aug 2018 | 32 | 34 | 45 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 45 | 51 | 53 |
PSB mux channel change and power increase | 01 Aug 2018 | 33 | 35 | 42 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 28 | 25 | 22 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 52 | 42 |
PSB mux channel change and power increase | 01 Aug 2018 | 21 | 24 | 27 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 44 | 41 | 47 | |||
COM channel change | 07 Feb 2018 | 44 | 41 | 47 | 37 | ||
COM channel change | 01 Aug 2018 | 44 | 41 | 47 | 29 | 31 | 37 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B |
---|---|---|---|---|---|---|---|
N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 49 | 52 | 42 | |||
PSB channel change | 01 Aug 2018 | 32 | 34 | 45 | 40 | 43 | 46 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD | SDN | ARQ A | ARQ B | COM7 HD | COM8 HD | L-CAM |
---|---|---|---|---|---|---|---|---|---|---|
N | N | N | N | N | N | N | N | N | ||
New baseline | 02 Oct 2013 | 27 | 24 | 21+ | 51 | 52 | 48 | |||
Multiplex launch | 10 Dec 2013 | 27 | 24 | 21+ | 51 | 52 | 48 | 32 | ||
Multiplex launch | 28 Apr 2015 | 27 | 24 | 21+ | 51 | 52 | 48 | 32 | 34 | |
Multiplex launch. Retune may provide additional services. | 18 Aug 2015 | 27 | 24 | 21+ | 51 | 52 | 48 | 32 | 34 | 40 |
COM channel change and power-up | 06 Jun 2018 | 27 | 24 | 21+ | 51 | 52 | 48 | 32 | 34 | 35 |
COM channel change | 17 Jul 2018 | 27 | 24 | 21+ | 51 | 36 | 48 | 55 | 56 | 35 |
COM power-up | 08 Jan 2020 | 27 | 24 | 21+ | 51 | 36 | 48 | 55 | 56 | 35 |
COM mux FEC change | 10 Feb 2020 | 27 | 24 | 21+ | 51 | 36 | 48 | 55 | 56 | 35 |
COM channel change | 12 Feb 2020 | 27 | 24 | 21+ | 33 | 36 | 48 | 55 | 56 | 35 |
Multiplex closes | 30 Jun 2020 | 27 | 24 | 21+ | 33 | 36 | 48 | 55 | 35 |
Sandy Heath has 4 relay transmitters
Relay transmitters
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB mux channel change and power increase | 06 Jun 2018 | 23 | 26 | 30 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 50 | 59 | 55 |
PSB channel change | 06 Jun 2018 | 39 | 42 | 45 |
Step A change or event in the switchover programme |
Date | BBC A | D3&4 | BBC B HD |
---|---|---|---|---|
N | N | N | ||
New baseline | 02 Oct 2013 | 57 | 53 | 60 |
PSB channel change | 06 Jun 2018 | 41 | 44 | 47 |